We've rebuilt our mobile app from the ground up with your favorite features and games.
Bests
Combat
General
Support
Weapons
| Type | Kills | Precision Kills | Accuracy | Medals | |
|---|---|---|---|---|---|
| Shotgun | 14,568 | 1,091 | 184.1% | 116 | |
| Hand Cannon | 13,237 | 6,922 | 711.4% | 1,064 | |
| Fusion Rifle | 9,068 | 0 | 0.0% | 1,848 | |
| Melee Kills | 8,331 | 0 | 0.0% | — | |
| Sidearm | 6,973 | 2,212 | 316.5% | — | |
| Submachine Gun | 4,804 | 2,322 | 486.1% | 68 | |
| Auto Rifle | 3,683 | 2,034 | 777.6% | 168 | |
| Pulse Rifle | 3,039 | 1,904 | 820.6% | 168 | |
| Sword | 2,031 | — | — | 452 | |
| Super Kills | 1,778 | 4 | 1.1% | — | |
| Grenade Kills | 1,097 | 0 | 0.0% | — | |
| Sniper Rifle | 448 | 348 | 790.4% | — | |
| Relics | 294 | 0 | 0.0% | — | |
| Scout Rifle | 237 | 116 | 301.2% | 24 | |
| Grenade Launcher Kills | 84 | 0 | 0.0% | 0 | |
| Bow | 81 | 65 | 333.6% | — | |
| Rocket Launcher | 68 | 0 | 0.0% | 12 | |
| Trace Rifle | 20 | 16 | 380.0% | — | |
| Machine Gun | 20 | 8 | 190.0% | 0 | |
| Ability Kills | 4 | — | — | — | |
| Beam Rifle | 0 | 0 | 0.0% | — | |
| Glaive | 0 | 0 | 0.0% | — | |
Medals
Unknown Medals537 (0.07 PGA)
Medals Earned72,236 (8.93 PGA)
Upgrade to Premium for ad-free browsing.