Destiny 2 Tracker Network
Love the site? Show us love
Learn More Donate

Awoken Titan

399

Human Warlock

399

Human Hunter

395

All Characters

Activity Score K D A K/D Standing Duration
July 22, 2017
Vertigo 1,100 16 17 6 0.94 Defeat 10m 19s
July 12, 2017
Widow's Court 1,710 13 17 4 0.76 Defeat 10m 2s
The Drifter 1,435 9 15 8 0.60 Victory 8m 54s
The Burning Shrine 1,775 11 13 11 0.85 Defeat 8m 31s
Asylum 575 4 7 3 0.57 Victory 8m 33s
July 4, 2017
Skyline 1,550 11 19 7 0.58 Victory 11m 52s
Black Shield 1,535 9 10 9 0.90 Victory 11m 20s
April 1, 2017
Icarus 28 15 16 4 0.94 Victory 9m 38s
The Timekeeper 20 10 14 13 0.71 Defeat 8m 46s
Last Exit 26 14 12 12 1.17 Victory 10m 48s
Sector 618 8 6 9 0 0.67 Defeat 10m 27s
December 10, 2016
Black Shield 2,500 18 14 10 1.29 Defeat 10m 42s
Sector 618 1,425 11 19 6 0.58 Defeat 12m 40s
Black Shield 3,210 22 18 17 1.22 Victory 13m 25s
Skyline 3,940 25 12 11 2.08 Victory 11m 21s
Pantheon 1,500 10 13 5 0.77 Defeat 9m 15s
Skyline 2,750 19 22 8 0.86 Defeat 13m 15s
Sector 618 3,010 25 16 4 1.56 Victory 12m 15s
Floating Gardens 1,120 9 5 4 1.80 Victory 5m 33s
Skyline 3,340 27 16 4 1.69 Defeat 13m 38s
Skyline 4,805 37 9 6 4.11 Victory 10m 47s
Frontier 4,030 31 8 6 3.88 Victory 9m 29s
Vertigo 4,480 36 7 6 5.14 Victory 10m 9s
Floating Gardens 2,580 21 15 3 1.40 Defeat 10m 39s
Pantheon 2,545 16 13 12 1.23 Victory 11m 28s
December 7, 2016
Skyline 2,080 12 19 13 0.63 Defeat 12m 14s
Bannerfall 1,945 16 18 5 0.89 Defeat 12m 38s
Floating Gardens 2,735 23 13 3 1.77 Victory 11m 42s
Frontier 1,340 9 14 3 0.64 Defeat 10m 28s
Skyline 1,505 11 20 5 0.55 Defeat 12m 48s
Pantheon 1,730 15 12 3 1.25 Victory 11m 8s
October 9, 2016
Firebase Delphi 45 31 15 14 2.07 Victory 11m 0s
The Cauldron 18 11 11 8 1.00 Defeat 10m 32s
October 8, 2016
Skyline 36 27 15 11 1.80 Victory 11m 1s
Crossroads 33 20 20 8 1.00 Victory 11m 9s
Shores of Time 35 28 15 5 1.87 Victory 10m 20s
Twilight Gap 19 13 9 7 1.44 Victory 8m 26s
Bannerfall 18 15 19 7 0.79 Victory 11m 8s
Skyline 22 21 14 4 1.50 Defeat 11m 24s
Icarus 21 18 16 5 1.13 Defeat 10m 9s
October 7, 2016
The Timekeeper 28 24 16 7 1.50 Victory 9m 26s
Firebase Delphi 21 16 10 7 1.60 Defeat 10m 29s
The Anomaly 40 21 6 5 3.50 Victory 8m 46s
The Burning Shrine 26 18 15 5 1.20 Defeat 9m 52s
Exodus Blue 25 20 16 16 1.25 Defeat 9m 43s
Skyline 11 18 16 6 1.13 Defeat 10m 12s
Asylum 13 11 19 12 0.58 Defeat 12m 8s
Shores of Time 18 17 16 11 1.06 Defeat 9m 55s
Floating Gardens 4 2 6 2 0.33 Defeat 11m 17s
Last Exit 14 20 18 9 1.11 Defeat 9m 43s