Destiny 2 Tracker Network

Exo Titan

400

Human Hunter

387

Human Warlock

395

All Characters

6d 18h 1m Time Played
400
40 4960
Activity Score K D A K/D Standing Duration
October 16, 2016
Twilight Gap 1 2 5 0 0.40 Defeat 5m 21s
Twilight Gap 5 8 2 1 4.00 Victory 5m 45s
Twilight Gap 5 8 2 2 4.00 Victory 6m 26s
Twilight Gap 1 2 7 2 0.29 Defeat 6m 24s
Twilight Gap 0 3 8 0 0.38 Defeat 7m 7s
Twilight Gap 3 6 6 2 1.00 Defeat 8m 45s
Twilight Gap 2 3 7 1 0.43 Defeat 7m 39s
Twilight Gap 0 4 6 0 0.67 Defeat 5m 36s
Twilight Gap 5 4 4 2 1.00 Victory 8m 39s
Patrol Mars - 65 0 0 65.00 - 9m 0s
Patrol Venus - 106 0 3 106.00 - 13m 0s
Patrol Mars - 66 1 1 66.00 - 1h 49m
October 15, 2016
Patrol the Plaguelands - 100 7 23 14.29 - 1h 8m
Patrol the Plaguelands - 179 12 44 14.92 - 43m 0s
Beauty in Delivery - 62 2 21 31.00 - 11m 55s
A Symbol of Honor - 69 0 5 69.00 - 10m 23s
Patrol the Plaguelands - 152 6 35 25.33 - 52m 30s
Wrath of the Machine - 309 12 82 25.75 - 2h 9m
Challenge of the Elders 20,375 127 1 24 127.00 - 18m 25s
Challenge of the Elders 18,285 111 2 33 55.50 - 19m 19s
Patrol the Plaguelands - 325 3 47 108.33 - 56m 29s
A New Den - 22 0 6 22.00 - 9m 46s
October 8, 2016
The Abomination Heist 0 65 0 22 65.00 - 11m 4s
October 6, 2016
Last Exit 23 13 13 1 1.00 Victory 10m 17s
Rusted Lands 16 7 14 2 0.50 Defeat 11m 27s
Widow's Court 21 10 14 3 0.71 Defeat 11m 42s
Blind Watch 27 15 15 2 1.00 Victory 11m 2s
Last Exit 22 13 18 5 0.72 Defeat 10m 32s
The Timekeeper 19 9 16 4 0.56 Defeat 8m 46s
Pantheon 3 1 5 2 0.20 Defeat 9m 41s
The Timekeeper 31 18 14 4 1.29 Defeat 10m 7s
Sector 618 29 17 16 2 1.06 Defeat 10m 39s
October 5, 2016
The Timekeeper 11 4 17 6 0.24 Defeat 7m 40s
Bannerfall 8 6 13 2 0.46 Defeat 8m 40s
Sector 618 22 12 17 6 0.71 Victory 11m 13s
Icarus 29 15 15 8 1.00 Defeat 10m 43s
Asylum 30 15 20 4 0.75 Defeat 11m 3s
Memento 28 10 18 2 0.56 Victory 11m 29s
The Drifter 24 13 13 1 1.00 Defeat 8m 42s
Sector 618 33 21 16 6 1.31 Defeat 11m 36s
Shores of Time 22 17 16 8 1.06 Victory 11m 20s
Shores of Time 14 9 14 9 0.64 Victory 11m 17s
Floating Gardens 3 3 9 1 0.33 Defeat 5m 7s
Pantheon 16 9 16 4 0.56 Defeat 11m 18s
Shores of Time 8 10 13 5 0.77 Defeat 11m 19s
Exodus Blue 11 11 18 3 0.61 Defeat 8m 20s
Asylum 16 11 15 7 0.73 Victory 11m 23s
October 4, 2016
Floating Gardens 16 9 15 6 0.60 1st 11m 21s
Widow's Court 11 8 16 10 0.50 2nd 11m 31s
Thieves' Den 16 13 16 3 0.81 1st 11m 33s