Destiny 2 Tracker Network

Exo Hunter

352

Exo Titan

384

Exo Warlock

375

All Characters

Activity Score K D A K/D Standing Duration
April 26, 2016
The Dungeons 23,550 20 14 1 1.43 2nd 7m 11s
January 3, 2016
Bannerfall 27,750 24 13 1 1.85 1st 8m 14s
Memento 24,450 20 13 4 1.54 2nd 8m 5s
Exodus Blue 36,000 31 14 1 2.21 1st 8m 6s
January 2, 2016
Firebase Delphi 14,300 12 10 3 1.20 6th 8m 2s
December 4, 2015
Sector 618 23,550 20 15 2 1.33 3rd 8m 14s
November 13, 2015
The Timekeeper 35,450 30 9 3 3.33 1st 6m 29s
Pantheon 34,000 29 12 0 2.42 1st 8m 7s
November 10, 2015
The Drifter 29,250 26 15 3 1.73 2nd 8m 14s
October 18, 2015
Twilight Gap 21,050 17 12 1 1.42 3rd 8m 20s
Pantheon 25,650 20 14 2 1.43 2nd 7m 58s
The Burning Shrine 25,000 20 16 5 1.25 3rd 8m 11s
Black Shield 25,550 21 9 0 2.33 1st 8m 7s
Blind Watch 25,650 21 11 2 1.91 1st 8m 18s
The Burning Shrine 29,750 24 22 4 1.09 2nd 8m 7s
Rusted Lands 27,550 23 13 3 1.77 1st 8m 15s
Frontier 29,700 26 10 0 2.60 2nd 8m 12s
October 14, 2015
Firebase Delphi 27,750 25 14 3 1.79 1st 8m 6s
The Drifter 35,400 30 12 2 2.50 1st 7m 36s
The Dungeons 24,400 22 13 3 1.69 3rd 8m 11s
The Anomaly 35,200 30 7 1 4.29 1st 5m 46s
Memento 35,700 30 9 1 3.33 1st 7m 48s
Rusted Lands 34,400 30 6 1 5.00 1st 7m 3s
Asylum 36,050 31 7 0 4.43 1st 7m 13s
Shores of Time 35,550 30 8 1 3.75 1st 7m 16s
October 13, 2015
The Burning Shrine 31,300 27 18 0 1.50 2nd 8m 4s
Firebase Delphi 27,050 24 18 0 1.33 1st 8m 10s
October 12, 2015
Firebase Delphi 24,100 20 13 3 1.54 3rd 8m 8s
October 11, 2015
Crossroads 5,000 5 3 0 1.67 6th 8m 3s
Thieves' Den 33,050 28 15 2 1.87 1st 8m 13s
Firebase Delphi 32,650 27 9 2 3.00 1st 8m 7s
Vertigo 35,750 31 7 1 4.43 1st 7m 22s
Rusted Lands 32,250 30 5 0 6.00 1st 6m 37s
Sector 618 35,600 32 9 0 3.56 1st 7m 36s
Thieves' Den 3,300 4 2 0 2.00 6th 7m 56s
The Cauldron 27,400 24 14 2 1.71 2nd 8m 3s
Crossroads 1,000 1 4 1 0.25 5th 8m 13s
The Burning Shrine 23,300 19 15 7 1.27 3rd 7m 49s
October 10, 2015
Bannerfall 2,350 2 2 1 1.00 4th 8m 10s
The Drifter 28,250 24 23 3 1.04 3rd 7m 52s
Shores of Time 23,750 20 20 0 1.00 3rd 8m 19s
October 9, 2015
The Drifter 35,600 31 18 1 1.72 1st 7m 58s
Bannerfall 34,900 31 10 1 3.10 1st 8m 27s
The Timekeeper 35,650 31 9 1 3.44 1st 7m 27s
Memento 31,450 27 17 1 1.59 1st 8m 17s
October 8, 2015
The Cauldron 34,100 31 14 3 2.21 1st 7m 2s
Sector 618 11,300 11 9 1 1.22 6th 8m 17s
The Burning Shrine 35,600 29 16 4 1.81 2nd 8m 17s
The Anomaly 30,450 26 11 2 2.36 1st 8m 8s
Vertigo 19,750 16 21 0 0.76 4th 8m 11s