Destiny 2 Tracker Network

Exo Hunter

318

Exo Titan

306

Exo Warlock

280

All Characters

5d 9m Time Played
280
40 4415
Activity Score K D A K/D Standing Duration
October 14, 2014
The Devils' Lair 0 89 1 0 89.00 - 13m 15s
The Devils' Lair 0 67 1 0 67.00 - 10m 5s
Rusted Lands 4,940 20 9 5 2.22 Victory 10m 36s
The Nexus 0 59 3 18 19.67 - 11m 32s
Twilight Gap 4,145 23 17 2 1.35 Defeat 10m 9s
Bastion 2,885 14 10 4 1.40 Defeat 13m 19s
Vault of Glass - 6 52 0 0.12 - 1h 17m
Vault of Glass - 0 29 1 0.00 - 23m 52s
Blind Watch 5,115 28 15 6 1.87 Defeat 10m 22s
Exodus Blue 3,260 20 13 5 1.54 Defeat 7m 53s
Firebase Delphi 4,670 28 16 8 1.75 Defeat 9m 42s
Rusted Lands 6,060 28 5 5 5.60 Victory 9m 40s
The Archive - 31 0 3 31.00 - 10m 54s
Vault of Glass - 0 53 0 0.00 - 47m 22s
October 13, 2014
Vault of Glass - 1 49 0 0.02 - 36m 0s
Chamber of Night - 98 1 9 98.00 - 15m 16s
Shrine of Oryx - 91 0 0 91.00 - 7m 40s
Chamber of Night - 3 0 0 3.00 - 5m 30s
The World's Grave - 41 0 0 41.00 - 6m 58s
Chamber of Night - 38 1 0 38.00 - 11m 8s
The Sword of Crota - 72 0 0 72.00 - 10m 28s
The Dark Beyond - 42 0 0 42.00 - 4m 59s
The Dark Beyond - 30 0 0 30.00 - 5m 33s
Vault of Glass - 355 18 92 19.72 - 4h 13m
October 12, 2014
Firebase Delphi 510 3 10 2 0.30 Defeat 8m 43s
Rusted Lands 50 0 1 1 0.00 Defeat 9m 7s
Rusted Lands 0 0 0 0 0.00 Defeat 10m 16s
Bastion 460 2 4 2 0.50 Defeat 11m 6s
Winter's Run 0 198 8 0 24.75 - 29m 43s
October 11, 2014
Patrol Cosmodrome - 87 2 7 43.50 - 52m 30s
October 10, 2014
Cerberus Vae III 0 7 0 5 7.00 - 19m 30s
The Buried City - 31 5 24 6.20 - 11m 37s
Winter's Run 0 49 8 31 6.13 - 27m 3s
October 8, 2014
Winter's Run 0 5 1 0 5.00 - 3m 38s
Winter's Run 0 16 5 8 3.20 - 14m 53s
Winter's Run 0 0 2 0 0.00 - 2m 15s
Winter's Run 0 31 2 4 15.50 - 9m 28s
Winter's Run 0 39 5 3 7.80 - 13m 5s
October 5, 2014
Shores of Time 3,620 20 14 5 1.43 Defeat 10m 27s
Rusted Lands 4,690 23 13 8 1.77 Victory 12m 7s
Cerberus Vae III 0 31 9 0 3.44 - 11m 9s
October 3, 2014
The Anomaly 1,080 9 10 2 0.90 3rd 6m 45s
The Burning Shrine 2,530 23 10 2 2.30 1st 7m 34s
The Burning Shrine 2,125 17 6 1 2.83 2nd 7m 10s
Twilight Gap 2,535 22 12 2 1.83 1st 8m 43s
Shores of Time 2,570 24 14 2 1.71 1st 8m 58s
Exodus Blue 2,535 23 9 0 2.56 1st 7m 20s
Asylum 2,570 20 13 3 1.54 1st 7m 29s
The Anomaly 1,735 14 14 3 1.00 3rd 7m 31s
October 2, 2014
Cerberus Vae III 0 66 6 21 11.00 - 29m 25s