Destiny 2 Tracker Network

Human Titan

369

Human Hunter

377

Human Warlock

389

All Characters

51d 13h 23m Time Played
369
40 4735
Activity Score K D A K/D Standing Duration
August 21, 2017
Frontier 2,355 21 21 2 1.00 2nd 9m 45s
Skyline 2,205 20 12 0 1.67 2nd 7m 13s
Shores of Time 2,515 23 8 0 2.88 1st 8m 0s
Vertigo 1,730 15 14 1 1.07 2nd 7m 54s
August 20, 2017
Frontier 3,420 17 14 4 1.21 Defeat 10m 40s
The Burning Shrine 6,485 28 13 4 2.15 Victory 9m 51s
Floating Gardens 19 17 9 6 1.89 Victory 8m 4s
Crossroads 3,100 14 6 2 2.33 Defeat 9m 1s
Exodus Blue 5 4 8 3 0.50 Victory 8m 12s
Crossroads 6,570 31 12 5 2.58 Victory 11m 5s
Widow's Court 6,490 32 10 4 3.20 Victory 11m 0s
Skyline 6,025 30 14 4 2.14 Victory 11m 56s
Vertigo 345 2 5 1 0.40 Defeat 6m 46s
Pantheon 5,370 26 11 5 2.36 Victory 11m 9s
August 18, 2017
The Dungeons 5,195 26 10 4 2.60 Victory 9m 10s
Skyline 2,485 11 11 6 1.00 Victory 10m 38s
Skyline 3,045 12 7 7 1.71 Victory 8m 21s
Icarus 4,970 23 10 3 2.30 Victory 10m 13s
Sector 618 4,580 21 9 5 2.33 Victory 8m 36s
Twilight Gap 4,885 22 13 7 1.69 Victory 9m 23s
The Burning Shrine 4,570 20 9 3 2.22 Victory 8m 53s
Vertigo 4,820 23 16 4 1.44 Victory 10m 45s
Crossroads 4,060 17 10 4 1.70 Victory 10m 3s
Thieves' Den 5,630 27 14 4 1.93 Victory 12m 0s
The Cauldron 3,470 15 11 7 1.36 Victory 8m 54s
Skyline 3,215 14 18 6 0.78 Victory 10m 15s
Firebase Delphi 5,615 23 11 5 2.09 Victory 9m 28s
The Drifter 5,135 23 18 8 1.28 Victory 10m 59s
The Dungeons 5,015 27 17 3 1.59 Victory 11m 45s
August 17, 2017
Widow's Court 4,495 20 16 3 1.25 Victory 12m 32s
Crossroads 4,725 24 11 7 2.18 Victory 10m 38s
Pantheon 4,105 19 21 9 0.90 Defeat 11m 48s
Floating Gardens 5,780 27 11 4 2.45 Victory 10m 15s
Crossroads 4,290 15 11 8 1.36 Victory 8m 39s
Shores of Time 4,015 19 13 3 1.46 Victory 11m 3s
Asylum 4,470 20 8 9 2.50 Victory 9m 33s
The Drifter 4,050 18 16 3 1.13 Victory 8m 52s
Crossroads 4,580 23 18 8 1.28 Defeat 10m 53s
The Dungeons 5,045 24 16 12 1.50 Victory 10m 23s
August 16, 2017
Skyline 3,540 17 10 4 1.70 Victory 8m 5s
Asylum 5,430 25 14 5 1.79 Victory 10m 16s
Icarus 4,455 21 18 6 1.17 Victory 9m 53s
Pantheon 4,275 19 14 7 1.36 Victory 9m 51s
Widow's Court 4,140 21 14 2 1.50 Victory 10m 9s
The Drifter 4,495 21 11 6 1.91 Victory 9m 54s
Vertigo 4,230 18 17 4 1.06 Victory 10m 34s
Skyline 4,445 21 14 8 1.50 Victory 10m 1s
Bannerfall 760 1 1 0 1.00 Victory 5m 26s
Thieves' Den 5,310 24 6 4 4.00 Victory 9m 34s
Black Shield 4,570 22 11 4 2.00 Victory 10m 52s