Destiny 2 Tracker Network

Awoken Warlock

400

Human Titan

400

Exo Hunter

400

All Characters

Activity Score K D A K/D Standing Duration
May 2, 2017
First Light 150 0 4 1 0.00 Defeat 9m 19s
April 16, 2017
Thieves' Den 1,785 6 6 4 1.00 Victory 10m 44s
Rusted Lands 375 1 3 0 0.33 Defeat 11m 0s
The Burning Shrine 3,560 13 14 13 0.93 Defeat 9m 38s
Floating Gardens 310 1 13 3 0.08 Defeat 10m 5s
The Anomaly 2,365 8 15 8 0.53 Defeat 10m 9s
Exodus Blue 2,265 9 16 10 0.56 Defeat 9m 3s
The Dungeons 2,065 10 12 4 0.83 Defeat 9m 7s
Rusted Lands 0 0 0 0 0.00 Victory 11m 18s
Crossroads 1,590 7 13 7 0.54 Defeat 10m 9s
Frontier 2,695 9 10 10 0.90 Defeat 10m 41s
Widow's Court 0 0 0 0 0.00 Victory 12m 32s
Crossroads 1,645 7 18 4 0.39 Defeat 10m 37s
Exodus Blue 2,880 10 13 6 0.77 Defeat 10m 53s
Firebase Delphi 3,450 14 14 9 1.00 Victory 9m 20s
Last Exit 1,705 6 6 6 1.00 Victory 10m 42s
Asylum 1,570 6 13 6 0.46 Defeat 9m 29s
April 15, 2017
Floating Gardens 2,405 10 16 5 0.63 Defeat 10m 34s
The Anomaly 1,610 4 14 9 0.29 Defeat 9m 32s
Rusted Lands 3,255 15 11 4 1.36 Victory 9m 59s
The Burning Shrine 2,865 11 9 6 1.22 Victory 9m 43s
Twilight Gap 2,680 11 13 6 0.85 Victory 12m 9s
The Dungeons 1,670 7 14 7 0.50 Defeat 10m 8s
Widow's Court 2,685 9 10 4 0.90 Victory 10m 47s
Last Exit 2,340 9 10 6 0.90 Victory 9m 50s
Crossroads 2,760 9 12 9 0.75 Victory 10m 12s
The Anomaly 2,620 11 15 7 0.73 Defeat 11m 22s
Thieves' Den 2,330 9 8 5 1.13 Victory 9m 44s
Icarus 2,770 9 9 2 1.00 Victory 10m 18s
March 29, 2017
Bastion 1,475 6 8 2 0.75 Victory 9m 27s
January 24, 2017
First Light 1,040 5 8 2 0.63 Defeat 11m 19s
January 3, 2017
First Light 1,135 5 9 0 0.56 Victory 10m 50s
November 12, 2016
Crossroads 2,560 11 13 7 0.85 Victory 11m 36s
Icarus 1,770 8 12 2 0.67 Defeat 10m 57s
Skyline 1,270 5 13 3 0.38 Defeat 10m 31s
Floating Gardens 2,020 5 7 7 0.71 Victory 10m 53s
Sector 618 2,360 9 16 8 0.56 Defeat 10m 23s
The Cauldron 2,545 10 8 4 1.25 Victory 10m 17s
November 11, 2016
Crossroads 3,040 14 12 4 1.17 Victory 11m 10s
Bannerfall 3,740 18 11 7 1.64 Victory 13m 15s
Exodus Blue 1,480 5 15 5 0.33 Defeat 10m 37s
Vertigo 3,130 15 11 3 1.36 Victory 11m 29s
November 9, 2016
Skyline 2,090 11 11 3 1.00 Victory 10m 26s
Frontier 1,245 5 17 2 0.29 Defeat 11m 46s
Thieves' Den 2,175 9 10 4 0.90 Victory 9m 46s
Exodus Blue 2,385 9 7 4 1.29 Victory 9m 36s
Floating Gardens 2,320 8 16 9 0.50 Victory 12m 5s
Icarus 2,495 10 10 4 1.00 Victory 9m 6s
Memento 2,690 11 10 3 1.10 Victory 9m 10s
Exodus Blue 2,230 10 13 2 0.77 Defeat 10m 3s