Destiny 2 Tracker Network

Human Warlock

371

Exo Hunter

400

Exo Titan

398

All Characters

Activity Score K D A K/D Standing Duration
May 18, 2016
The Anomaly 1,880 16 17 4 0.94 5th 9m 19s
Black Shield 1,490 13 18 0 0.72 5th 8m 30s
Shores of Time 2,215 18 14 2 1.29 3rd 8m 55s
May 16, 2016
Thieves' Den 2,520 23 10 1 2.30 1st 7m 29s
May 15, 2016
The Cauldron 2,510 21 9 1 2.33 1st 7m 23s
The Cauldron 800 6 10 2 0.60 6th 9m 3s
The Anomaly 2,075 19 13 0 1.46 2nd 8m 5s
May 12, 2016
The Burning Shrine 2,560 23 11 3 2.09 1st 6m 37s
Widow's Court 2,520 22 11 3 2.00 1st 8m 45s
May 11, 2016
Black Shield 2,565 23 14 3 1.64 1st 8m 4s
Twilight Gap 2,455 22 15 4 1.47 2nd 8m 46s
Black Shield 2,035 16 18 6 0.89 4th 9m 56s
Rusted Lands 2,045 18 7 1 2.57 2nd 6m 8s
Asylum 1,520 12 16 4 0.75 6th 7m 36s
Shores of Time 1,820 14 18 3 0.78 4th 9m 19s
May 10, 2016
The Cauldron 1,910 16 19 4 0.84 4th 9m 13s
The Cauldron 2,510 23 12 3 1.92 1st 8m 13s
The Burning Shrine 2,350 19 15 4 1.27 3rd 8m 58s
Asylum 2,565 22 9 3 2.44 1st 8m 58s
May 9, 2016
Thieves' Den 2,545 21 13 3 1.62 1st 9m 8s
Twilight Gap 2,565 23 13 1 1.77 1st 9m 6s
May 8, 2016
The Burning Shrine 2,600 22 13 3 1.69 1st 8m 54s
Firebase Delphi 2,450 22 13 1 1.69 2nd 9m 52s
The Burning Shrine 2,475 22 17 3 1.29 2nd 9m 44s
Asylum 2,125 18 9 1 2.00 3rd 7m 55s
Rusted Lands 2,125 18 13 3 1.38 3rd 10m 32s
The Cauldron 2,580 23 13 4 1.77 1st 9m 14s
Twilight Gap 2,505 23 10 1 2.30 1st 8m 16s
Pantheon 2,150 18 14 2 1.29 2nd 9m 47s
Firebase Delphi 2,510 20 14 5 1.43 1st 10m 17s
The Burning Shrine 2,180 19 12 7 1.58 2nd 8m 32s
Rusted Lands 2,550 22 13 5 1.69 1st 9m 39s
Shores of Time 2,240 18 11 3 1.64 2nd 6m 22s
The Burning Shrine 2,605 24 10 2 2.40 1st 5m 48s
The Timekeeper 2,585 23 9 6 2.56 1st 6m 4s
May 6, 2016
Exodus Blue 1,945 16 13 4 1.23 3rd 8m 30s
Shores of Time 1,765 14 8 6 1.75 3rd 10m 58s
Widow's Court 2,595 22 5 0 4.40 1st 7m 37s
Pantheon 1,495 13 8 2 1.63 3rd 8m 26s
May 5, 2016
Pantheon 1,920 17 18 0 0.94 4th 10m 30s
The Cauldron 2,090 18 14 4 1.29 3rd 7m 40s
Thieves' Den 2,010 17 11 1 1.55 2nd 7m 55s
Black Shield 1,890 17 12 2 1.42 3rd 9m 31s
May 4, 2016
Pantheon 2,255 19 6 4 3.17 2nd 7m 14s
The Anomaly 2,365 21 15 3 1.40 2nd 8m 42s
Rusted Lands 1,345 11 10 1 1.10 4th 8m 31s
Pantheon 2,555 23 5 2 4.60 1st 9m 13s
Exodus Blue 2,575 24 16 1 1.50 1st 9m 16s
The Cauldron 2,530 21 10 4 2.10 1st 9m 29s
Black Shield 1,210 10 15 6 0.67 6th 9m 31s