Destiny 2 Tracker Network

Exo Hunter

400

Awoken Warlock

400

Human Titan

400

All Characters

5d 1h 50m Time Played
400
40 4720
Activity Score K D A K/D Standing Duration
November 14, 2016
First Light 5 7 6 6 1.17 Victory 14m 52s
First Light 5 6 1 1 6.00 Victory 7m 28s
First Light 5 6 0 4 6.00 Victory 7m 17s
First Light 4 5 10 2 0.50 Defeat 15m 45s
November 10, 2016
Floating Gardens 3,170 14 13 5 1.08 Defeat 9m 23s
Shores of Time 3,785 19 7 2 2.71 Victory 9m 59s
The Cauldron 2,615 10 15 4 0.67 Defeat 8m 57s
November 9, 2016
Rusted Lands 0 0 0 0 0.00 Defeat 11m 7s
Widow's Court 2,085 8 14 5 0.57 Defeat 10m 49s
Last Exit 0 0 0 0 0.00 Victory 10m 14s
Floating Gardens 3,695 17 17 8 1.00 Victory 10m 14s
Shores of Time 2,440 11 15 5 0.73 Defeat 9m 59s
Shores of Time 2,750 11 3 6 3.67 Victory 6m 30s
Black Shield 3,120 15 14 12 1.07 Defeat 10m 24s
Bannerfall 1,920 9 16 6 0.56 Defeat 10m 55s
Last Exit 2,455 10 16 7 0.63 Defeat 10m 30s
Thieves' Den 2,310 8 11 10 0.73 Victory 10m 41s
November 8, 2016
Frontier 3,700 18 14 6 1.29 Victory 10m 46s
Icarus 1,690 8 8 2 1.00 Defeat 10m 20s
Crossroads 2,505 11 6 11 1.83 Victory 12m 7s
November 7, 2016
Pantheon 1,870 15 9 4 1.67 Victory 10m 8s
Skyline 2,395 17 11 3 1.55 Defeat 13m 25s
November 6, 2016
Pantheon 2,385 11 18 6 0.61 Defeat 10m 51s
Twilight Gap 1,900 8 15 6 0.53 Defeat 13m 20s
November 3, 2016
The Burning Shrine 1,230 20 16 12 1.25 Defeat 10m 52s
Floating Gardens 1,500 13 10 6 1.30 Victory 9m 36s
Thieves' Den 1,500 12 9 4 1.33 Victory 9m 21s
October 28, 2016
Skyshock 1,305 6 10 2 0.60 Defeat 10m 41s
First Light 3,085 15 7 2 2.14 Victory 9m 39s
Bastion 2,130 7 2 2 3.50 Victory 6m 32s
First Light 3,815 18 6 5 3.00 Victory 9m 43s
Skyshock 1,530 5 2 7 2.50 Victory 5m 5s
Skyshock 3,130 14 6 4 2.33 Victory 9m 46s
First Light 2,130 10 10 1 1.00 Defeat 11m 9s
Skyshock 1,845 8 1 3 8.00 Victory 5m 55s
First Light 3,980 19 9 5 2.11 Victory 10m 49s
October 27, 2016
Memento 3,255 15 17 7 0.88 Defeat 11m 58s
Vertigo 2,180 7 15 11 0.47 Victory 11m 18s
Icarus 2,935 13 13 8 1.00 Victory 10m 45s
Asylum 3,090 15 15 9 1.00 Victory 10m 40s
October 26, 2016
Skyline 1,815 12 10 11 1.20 Victory 8m 28s
October 6, 2016
Last Exit 11 6 23 13 0.26 Defeat 11m 16s
Frontier 31 18 14 4 1.29 Defeat 10m 22s
Pantheon 12 10 18 10 0.56 Defeat 11m 27s
Crossroads 0 0 0 0 0.00 Victory 1m 47s
Pantheon 11 6 10 11 0.60 Victory 10m 12s
October 5, 2016
Thieves' Den 23 8 15 10 0.53 Defeat 10m 57s
September 25, 2016
Last Exit 42 24 12 2 2.00 2nd 11m 16s
The Burning Shrine 9 8 17 10 0.47 Victory 10m 35s
August 11, 2016
Asylum 840 7 16 2 0.44 5th 8m 46s