Destiny 2 Tracker Network

Human Warlock

393

Human Titan

130

Exo Hunter

5

All Characters

Activity Score K D A K/D Standing Duration
March 18, 2017
Frontier 845 8 2 0 4.00 6th 9m 15s
February 14, 2017
Frontier 2,545 23 10 1 2.30 1st 9m 18s
The Timekeeper 2,005 17 14 1 1.21 2nd 7m 4s
January 8, 2017
Black Shield 0 0 1 0 0.00 1st 7m 53s
October 17, 2016
Bannerfall 0 0 0 0 0.00 1st 9m 12s
September 21, 2016
Crossroads 2,420 21 9 3 2.33 2nd 7m 50s
Exodus Blue 50 24 10 2 2.40 1st 7m 29s
Memento 51 27 9 0 3.00 1st 8m 23s
The Burning Shrine 51 26 6 3 4.33 1st 6m 28s
Thieves' Den 50 27 10 1 2.70 1st 7m 58s
September 20, 2016
Floating Gardens 2,560 23 4 1 5.75 1st 6m 9s
Rusted Lands 51 33 16 2 2.06 1st 9m 53s
Bannerfall 51 27 12 3 2.25 1st 8m 44s
September 15, 2016
Rusted Lands 930 8 9 0 0.89 4th 9m 14s
Shores of Time 1,410 11 4 2 2.75 2nd 7m 27s
September 14, 2016
Thieves' Den 1,300 10 16 1 0.63 4th 8m 16s
Exodus Blue 0 0 1 0 0.00 1st 9m 4s
September 12, 2016
Twilight Gap 2,425 19 18 4 1.06 3rd 9m 14s
Blind Watch 1,605 13 18 3 0.72 5th 9m 1s
Pantheon 0 0 0 0 0.00 1st 9m 11s
Black Shield 360 3 2 0 1.50 6th 9m 49s
Asylum 2,550 22 10 3 2.20 1st 8m 45s
September 11, 2016
Exodus Blue 2,540 20 10 1 2.00 1st 8m 53s
September 10, 2016
Firebase Delphi 670 7 10 0 0.70 5th 8m 7s
The Cauldron 220 2 6 0 0.33 3rd 8m 12s
The Cauldron 1,990 18 20 2 0.90 4th 8m 58s
Exodus Blue 2,445 20 13 1 1.54 2nd 8m 20s
Exodus Blue 2,520 23 10 1 2.30 1st 6m 56s
Blind Watch 2,365 21 17 2 1.24 2nd 10m 31s
September 7, 2016
Pantheon 2,525 22 11 2 2.00 1st 7m 58s
Rusted Lands 1,960 16 19 3 0.84 4th 9m 37s
The Burning Shrine 2,505 23 7 0 3.29 1st 5m 16s
The Cauldron 2,455 21 16 1 1.31 2nd 8m 0s
Widow's Court 2,505 21 10 4 2.10 1st 6m 58s
Rusted Lands 2,550 22 8 2 2.75 1st 6m 48s
September 4, 2016
Blind Watch 1,805 15 19 3 0.79 4th 8m 35s
Twilight Gap 1,865 15 17 2 0.88 4th 8m 42s
Widow's Court 2,570 24 13 0 1.85 1st 7m 39s
Firebase Delphi 2,435 22 15 2 1.47 2nd 7m 42s
Rusted Lands 2,250 20 12 2 1.67 2nd 6m 51s
The Anomaly 2,590 24 15 0 1.60 1st 7m 13s
Exodus Blue 2,545 23 12 4 1.92 1st 7m 12s
Asylum 1,305 11 13 3 0.85 3rd 6m 21s
September 2, 2016
Firebase Delphi 2,530 24 8 1 3.00 1st 7m 3s
September 1, 2016
Shores of Time 2,065 19 9 0 2.11 2nd 7m 15s
Asylum 2,505 23 13 1 1.77 1st 7m 51s
Frontier 2,585 23 10 3 2.30 1st 7m 13s
The Cauldron 2,515 23 8 2 2.88 1st 5m 40s
Thieves' Den 2,415 22 14 1 1.57 2nd 7m 27s
The Burning Shrine 0 0 6 0 0.00 6th 9m 3s