| Activity | Score | K | D | A | K/D | Standing | Duration | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| December 25, 2016 | |||||||||||||||||||||||||||||||||||||||||
|  Exodus Blue | 4,165 | 19 | 14 | 9 | 1.36 | Victory | 9m 12s | ||||||||||||||||||||||||||||||||||
|  The Drifter | 1,605 | 6 | 14 | 3 | 0.43 | Defeat | 8m 26s | ||||||||||||||||||||||||||||||||||
|  Last Exit | 1,535 | 11 | 24 | 7 | 0.46 | Defeat | 12m 21s | ||||||||||||||||||||||||||||||||||
|  Infinite Descent | - | 2 | 0 | 0 | 2.00 | 1st | 4:14.613 | ||||||||||||||||||||||||||||||||||
| December 24, 2016 | |||||||||||||||||||||||||||||||||||||||||
|  Campus Martius | - | 0 | 0 | 0 | 0.00 | 6th | - | ||||||||||||||||||||||||||||||||||
|  Shining Sands | - | 0 | 1 | 0 | 0.00 | 6th | - | ||||||||||||||||||||||||||||||||||
|  Campus Martius | - | 1 | 0 | 0 | 1.00 | 6th | - | ||||||||||||||||||||||||||||||||||
|  Haakon Precipice | - | 1 | 0 | 0 | 1.00 | 1st | 4:23.518 | ||||||||||||||||||||||||||||||||||
|  Campus Martius | - | 2 | 2 | 0 | 1.00 | 5th | - | ||||||||||||||||||||||||||||||||||
|  Campus Martius | - | 1 | 1 | 0 | 1.00 | 2nd | 4:36.007 | ||||||||||||||||||||||||||||||||||
|  Haakon Precipice | - | 0 | 1 | 0 | 0.00 | 5th | 4:29.259 | ||||||||||||||||||||||||||||||||||
| December 19, 2016 | |||||||||||||||||||||||||||||||||||||||||
|  The Nexus | 18,600 | 61 | 10 | 31 | 6.10 | - | 24m 16s | ||||||||||||||||||||||||||||||||||
|  Campus Martius | - | 3 | 0 | 0 | 3.00 | 2nd | 4:36.867 | ||||||||||||||||||||||||||||||||||
|  Campus Martius | - | 2 | 0 | 0 | 2.00 | 1st | 4:39.250 | ||||||||||||||||||||||||||||||||||
|  Haakon Precipice | - | 1 | 0 | 0 | 1.00 | 4th | 4:34.518 | ||||||||||||||||||||||||||||||||||
|  Campus Martius | - | 3 | 0 | 0 | 3.00 | 3rd | 4:37.179 | ||||||||||||||||||||||||||||||||||
|  Campus Martius | - | 3 | 1 | 1 | 3.00 | 3rd | 4:41.468 | ||||||||||||||||||||||||||||||||||
|  Campus Martius | - | 3 | 0 | 0 | 3.00 | 1st | 4:37.742 | ||||||||||||||||||||||||||||||||||
| December 17, 2016 | |||||||||||||||||||||||||||||||||||||||||
|  Infinite Descent | - | 1 | 0 | 0 | 1.00 | 1st | 4:24.901 | ||||||||||||||||||||||||||||||||||
|  Haakon Precipice | - | 2 | 0 | 0 | 2.00 | 1st | 4:31.514 | ||||||||||||||||||||||||||||||||||
|  Campus Martius | - | 0 | 0 | 0 | 0.00 | 1st | 4:45.502 | ||||||||||||||||||||||||||||||||||
|  Haakon Precipice | - | 4 | 0 | 0 | 4.00 | 6th | 4:31.060 | ||||||||||||||||||||||||||||||||||
|  Infinite Descent | - | 1 | 0 | 0 | 1.00 | 1st | 4:19.132 | ||||||||||||||||||||||||||||||||||
|  Infinite Descent | - | 1 | 0 | 0 | 1.00 | 1st | 4:19.190 | ||||||||||||||||||||||||||||||||||
|  Blighted Chalice | 0 | 0 | 0 | 0 | 0.00 | - | 1m 30s | ||||||||||||||||||||||||||||||||||
|  Sepiks Perfected | 32,925 | 123 | 6 | 24 | 20.50 | - | 16m 18s | ||||||||||||||||||||||||||||||||||
|  Fallen S.A.B.E.R. | 21,675 | 78 | 8 | 12 | 9.75 | - | 18m 31s | ||||||||||||||||||||||||||||||||||
|  Winter's Run | 18,350 | 65 | 1 | 7 | 65.00 | - | 13m 45s | ||||||||||||||||||||||||||||||||||
|  Fallen S.A.B.E.R. | 0 | 0 | 0 | 0 | 0.00 | - | 22m 23s | ||||||||||||||||||||||||||||||||||
|  Infinite Descent | - | 1 | 0 | 0 | 1.00 | 1st | 4:22.502 | ||||||||||||||||||||||||||||||||||
| December 16, 2016 | |||||||||||||||||||||||||||||||||||||||||
|  Campus Martius | - | 5 | 0 | 0 | 5.00 | 6th | 4:44.405 | ||||||||||||||||||||||||||||||||||
|  Infinite Descent | - | 3 | 0 | 0 | 3.00 | 1st | 4:17.678 | ||||||||||||||||||||||||||||||||||
|  Haakon Precipice | - | 1 | 0 | 0 | 1.00 | 2nd | 4:34.349 | ||||||||||||||||||||||||||||||||||
|  Sepiks Perfected | 32,575 | 113 | 8 | 18 | 14.13 | - | 17m 45s | ||||||||||||||||||||||||||||||||||
|  Dust Palace | 12,400 | 38 | 2 | 15 | 19.00 | - | 9m 5s | ||||||||||||||||||||||||||||||||||
|  The Nexus | 19,475 | 75 | 2 | 23 | 37.50 | - | 9m 57s | ||||||||||||||||||||||||||||||||||
|  The Will of Crota | 0 | 121 | 1 | 45 | 121.00 | - | 13m 51s | ||||||||||||||||||||||||||||||||||
|  The Nexus | 0 | 70 | 0 | 15 | 70.00 | - | 11m 19s | ||||||||||||||||||||||||||||||||||
|  The Shadow Thief | 0 | 59 | 1 | 15 | 59.00 | - | 13m 19s | ||||||||||||||||||||||||||||||||||
| December 15, 2016 | |||||||||||||||||||||||||||||||||||||||||
|  Infinite Descent | - | 1 | 0 | 0 | 1.00 | 1st | 4:21.027 | ||||||||||||||||||||||||||||||||||
|  Infinite Descent | - | 3 | 0 | 0 | 3.00 | 1st | 4:24.458 | ||||||||||||||||||||||||||||||||||
|  Shining Sands | - | 2 | 2 | 0 | 1.00 | 6th | 4:52.710 | ||||||||||||||||||||||||||||||||||
|  Shining Sands | - | 1 | 0 | 0 | 1.00 | 2nd | 4:47.176 | ||||||||||||||||||||||||||||||||||
|  Infinite Descent | - | 3 | 0 | 0 | 3.00 | 1st | 4:29.263 | ||||||||||||||||||||||||||||||||||
|  Shining Sands | - | 0 | 2 | 0 | 0.00 | 6th | 4:48.055 | ||||||||||||||||||||||||||||||||||
| December 14, 2016 | |||||||||||||||||||||||||||||||||||||||||
|  [PM]
                                        Bannerfall | 0 | 0 | 0 | 0 | 0.00 | Victory | 1m 31s | ||||||||||||||||||||||||||||||||||
| November 10, 2016 | |||||||||||||||||||||||||||||||||||||||||
|  Wrath of the Machine | - | 290 | 21 | 4 | 13.81 | - | 1h 22m | ||||||||||||||||||||||||||||||||||
| November 9, 2016 | |||||||||||||||||||||||||||||||||||||||||
|  Wrath of the Machine | - | 278 | 21 | 66 | 13.24 | - | 1h 12m | ||||||||||||||||||||||||||||||||||
|  Crossroads | 1,950 | 9 | 19 | 4 | 0.47 | Defeat | 11m 6s | ||||||||||||||||||||||||||||||||||
|  The Dungeons | 695 | 4 | 12 | 2 | 0.33 | Defeat | 6m 13s | ||||||||||||||||||||||||||||||||||