Destiny 2 Tracker Network

Exo Titan

400

Exo Warlock

390

Awoken Hunter

400

All Characters

Activity Score K D A K/D Standing Duration
April 15, 2017
Last Exit 1,900 18 9 1 2.00 2nd 8m 19s
Last Exit 1,795 16 9 3 1.78 4th 10m 41s
Shores of Time 1,590 13 14 1 0.93 3rd 10m 31s
Firebase Delphi 1,465 13 14 2 0.93 4th 9m 2s
Bannerfall 1,850 15 7 2 2.14 3rd 11m 11s
The Burning Shrine 2,275 19 15 5 1.27 2nd 10m 45s
September 18, 2016
The Anomaly 510 4 10 1 0.40 6th 9m 1s
August 31, 2016
Black Shield 1,680 13 17 2 0.76 6th 10m 35s
August 28, 2016
Exodus Blue 675 6 9 1 0.67 3rd 5m 4s
July 27, 2016
Rusted Lands 2,115 20 13 0 1.54 3rd 9m 23s
The Timekeeper 1,835 16 13 0 1.23 2nd 8m 26s
Blind Watch 1,980 16 19 0 0.84 4th 11m 6s
The Anomaly 1,635 14 13 1 1.08 5th 9m 18s
June 2, 2016
Shores of Time 1,360 11 19 2 0.58 5th 9m 32s
Asylum 1,585 13 13 2 1.00 4th 7m 57s
May 9, 2016
The Cauldron 1,780 15 17 3 0.88 4th 9m 56s
April 23, 2016
Rusted Lands 0 0 0 0 0.00 1st 7m 58s
Pantheon 800 8 9 1 0.89 4th 7m 11s
Firebase Delphi 900 9 7 2 1.29 2nd 6m 14s
The Drifter 1,500 15 11 1 1.36 1st 6m 58s
April 10, 2016
Shores of Time 2,040 18 17 1 1.06 3rd 9m 58s
The Burning Shrine 2,500 22 12 3 1.83 1st 8m 2s
Pantheon 1,440 12 13 0 0.92 3rd 7m 37s
The Cauldron 2,580 23 7 1 3.29 1st 7m 20s
Exodus Blue 2,020 17 13 4 1.31 3rd 8m 14s
Firebase Delphi 680 6 9 1 0.67 5th 6m 49s
The Timekeeper 1,230 10 13 0 0.77 4th 6m 59s
April 9, 2016
Firebase Delphi 2,555 23 12 2 1.92 1st 10m 24s
Thieves' Den 2,440 21 16 3 1.31 2nd 10m 49s
Thieves' Den 2,295 21 19 1 1.11 3rd 10m 8s
Exodus Blue 2,345 22 9 1 2.44 2nd 8m 12s
Blind Watch 2,260 17 12 1 1.42 2nd 9m 50s
Thieves' Den 1,510 14 15 2 0.93 5th 8m 33s
Black Shield 2,515 21 13 4 1.62 1st 9m 40s
Asylum 2,540 22 14 1 1.57 1st 9m 36s
Firebase Delphi 1,295 11 10 2 1.10 4th 11m 9s
Asylum 780 7 11 2 0.64 4th 6m 27s
March 3, 2016
Black Shield 1,145 11 14 1 0.79 3rd 8m 32s
February 23, 2016
Asylum 1,220 9 9 1 1.00 4th 7m 58s
February 4, 2016
Exodus Blue 2,370 20 9 0 2.22 2nd 8m 50s
January 13, 2016
Widow's Court 2,540 22 0 1 22.00 1st 9m 38s
Thieves' Den 470 4 11 1 0.36 4th 6m 26s
January 6, 2016
Sector 618 2,010 19 20 0 0.95 3rd 11m 8s
October 26, 2015
The Anomaly 2,455 19 11 1 1.73 2nd 8m 39s
October 17, 2015
Shores of Time 1,960 17 13 0 1.31 2nd 9m 16s
Rusted Lands 1,870 15 5 0 3.00 2nd 8m 27s
The Anomaly 1,420 12 7 0 1.71 3rd 7m 3s
Black Shield 1,825 15 17 2 0.88 3rd 9m 8s
Asylum 1,655 13 14 0 0.93 4th 9m 22s
The Burning Shrine 2,595 23 5 1 4.60 1st 9m 21s