Destiny 2 Tracker Network

Exo Warlock

400

Awoken Titan

400

Human Hunter

400

All Characters

11d 4h 58m Time Played
400
40 5495
Activity Score K D A K/D Standing Duration
August 29, 2017
The Anomaly 1,450 8 17 3 0.47 Defeat 10m 23s
Shores of Time 2,790 9 11 5 0.82 Victory 10m 25s
Pantheon 0 0 1 0 0.00 Defeat 11m 37s
Skyline 1,910 8 15 3 0.53 Defeat 9m 12s
Skyline 2,355 11 20 3 0.55 Defeat 10m 4s
Widow's Court 9,550 7 17 3 0.41 Defeat 8m 32s
August 23, 2017
Vertigo 1,280 6 11 7 0.55 Victory 10m 19s
Twilight Gap 450 10 15 6 0.67 Defeat 8m 33s
Asylum 1,500 13 14 5 0.93 Victory 9m 2s
Vertigo 1,460 15 22 2 0.68 Defeat 12m 7s
Shores of Time 1,270 11 15 5 0.73 Defeat 10m 47s
The Cauldron 570 13 11 3 1.18 Defeat 9m 4s
August 19, 2017
Black Shield 0 0 1 0 0.00 Defeat 13m 19s
Asylum 4,245 19 14 5 1.36 Victory 9m 59s
July 16, 2017
Floating Gardens 1,020 9 19 1 0.47 Defeat 10m 38s
The Burning Shrine 900 7 17 4 0.41 Defeat 8m 47s
Blind Watch 1,275 11 21 2 0.52 Defeat 12m 41s
Firebase Delphi 1,105 9 16 2 0.56 Defeat 9m 53s
Skyline 1,660 11 15 8 0.73 Victory 11m 22s
Widow's Court 1,555 13 15 3 0.87 Victory 10m 34s
Black Shield 1,005 6 19 7 0.32 Defeat 11m 54s
Shores of Time 250 1 10 2 0.10 Defeat 5m 17s
The Anomaly 1,950 16 12 4 1.33 Victory 10m 15s
July 15, 2017
Exodus Blue 1,475 11 15 3 0.73 Defeat 9m 33s
Twilight Gap 1,785 14 15 3 0.93 Defeat 11m 28s
Exodus Blue 2,290 19 11 3 1.73 Victory 9m 47s
Floating Gardens 2,050 17 23 3 0.74 Defeat 10m 49s
Skyline 2,140 16 17 8 0.94 Victory 12m 2s
Shores of Time 2,020 16 15 5 1.07 Victory 10m 31s
July 12, 2017
Memento 0 0 0 0 0.00 Victory 7m 51s
July 5, 2017
Twilight Gap 11,200 8 17 4 0.47 Defeat 8m 15s
The Timekeeper 19,500 15 18 4 0.83 Defeat 8m 20s
Black Shield 8,600 7 14 2 0.50 Defeat 8m 25s
Crossroads 16,550 13 20 2 0.65 Defeat 8m 35s
Twilight Gap 10,450 8 15 2 0.53 Victory 8m 12s
Crossroads 13,200 11 16 1 0.69 Defeat 8m 29s
Frontier 17,800 13 15 4 0.87 Defeat 8m 22s
Skyline 8,000 5 18 3 0.28 Defeat 8m 31s
Skyline 22,050 16 11 5 1.45 Victory 8m 29s
Frontier 12,500 9 19 2 0.47 Defeat 8m 33s
Icarus 6,100 4 12 2 0.33 Defeat 8m 20s
Exodus Blue 23,300 17 16 5 1.06 Victory 9m 0s
Rusted Lands 22,150 16 13 4 1.23 Defeat 8m 26s
Last Exit 14,250 11 12 2 0.92 Defeat 8m 29s
Pantheon 24,150 19 16 1 1.19 Defeat 8m 35s
Black Shield 24,350 18 13 5 1.38 Defeat 8m 35s
Black Shield 5,300 5 4 0 1.25 Defeat 8m 17s
June 23, 2017
The Burning Shrine 36 21 14 8 1.50 Defeat 9m 18s
Floating Gardens 13 8 10 2 0.80 Victory 8m 38s
Last Exit 24 14 20 3 0.70 Defeat 11m 22s