Destiny 2 Tracker Network

Exo Titan

400

Awoken Warlock

400

Human Hunter

400

All Characters

Activity Score K D A K/D Standing Duration
February 17
Shores of Time 16,200 13 10 2 1.30 4th 7m 22s
Crossroads 9,900 8 12 1 0.67 4th 7m 56s
The Dungeons 11,300 10 6 0 1.67 4th 8m 8s
The Cauldron 16,500 13 9 1 1.44 2nd 8m 2s
Crossroads 5,500 4 2 1 2.00 4th 8m 1s
Firebase Delphi 16,100 14 8 1 1.75 2nd 7m 56s
Asylum 14,750 11 6 1 1.83 2nd 7m 55s
Asylum 7,250 5 4 1 1.25 4th 7m 58s
February 16
Crossroads 19,100 16 12 1 1.33 3rd 8m 30s
Vertigo 12,200 10 7 1 1.43 3rd 7m 51s
Crossroads 12,100 10 12 3 0.83 4th 8m 10s
Exodus Blue 15,300 13 13 2 1.00 4th 8m 23s
Widow's Court 250 0 11 1 0.00 5th 5m 42s
Crossroads 1,600 1 2 0 0.50 3rd 7m 57s
The Dungeons 8,400 7 7 0 1.00 4th 8m 5s
Asylum 12,150 9 6 1 1.50 3rd 7m 59s
The Dungeons 4,800 4 10 2 0.40 5th 5m 9s
Vertigo 10,650 8 13 2 0.62 4th 7m 50s
The Cauldron 9,750 8 9 2 0.89 4th 8m 1s
Rusted Lands 7,250 6 9 3 0.67 5th 8m 12s
Blind Watch 11,050 9 3 1 3.00 3rd 8m 4s
Shores of Time 15,950 13 7 2 1.86 3rd 8m 2s
Blind Watch 7,100 6 11 0 0.55 6th 7m 22s
February 15
Twilight Gap 5,750 5 5 0 1.00 3rd 6m 53s
The Cauldron 10,200 8 10 2 0.80 3rd 6m 8s
The Anomaly 16,400 14 5 1 2.80 2nd 8m 2s
Exodus Blue 0 0 2 0 0.00 5th 7m 40s
Crossroads 8,350 6 3 1 2.00 4th 6m 31s
Frontier 5,800 5 10 0 0.50 4th 7m 49s
Asylum 4,700 4 6 2 0.67 5th 6m 47s
Crossroads 4,550 4 10 1 0.40 6th 6m 29s
The Drifter 10,500 9 5 2 1.80 6th 7m 58s
Widow's Court 7,850 6 7 1 0.86 4th 8m 1s
Sector 618 16,700 13 6 1 2.17 2nd 8m 1s
Blind Watch 11,000 9 8 1 1.13 4th 8m 1s
Asylum 11,700 10 5 1 2.00 4th 5m 41s
Sector 618 7,700 6 6 1 1.00 5th 8m 3s
The Dungeons 9,750 8 6 3 1.33 5th 6m 39s
Frontier 7,850 7 10 1 0.70 4th 8m 0s
Shores of Time 5,200 5 7 0 0.71 5th 8m 1s
Black Shield 7,750 6 10 1 0.60 6th 7m 22s
Vertigo 12,050 10 8 0 1.25 5th 8m 2s
The Cauldron 8,600 7 6 1 1.17 4th 8m 1s
Firebase Delphi 6,950 5 7 0 0.71 5th 8m 0s
Crossroads 17,900 15 1 1 15.00 1st 8m 0s
Widow's Court 0 0 4 0 0.00 6th 8m 2s
February 14
Twilight Gap 3,700 3 0 0 3.00 5th 8m 1s
Shores of Time 6,950 6 9 2 0.67 5th 6m 2s
Crossroads 6,700 6 7 1 0.86 3rd 4m 58s
January 11
Shores of Time 8,500 6 14 3 0.43 5th 7m 59s