Destiny 2 Tracker Network

Awoken Hunter

400

Exo Warlock

400

Human Titan

400

All Characters

Activity K D A K/D Standing Map Speed
December 28, 2016
Infinite Descent 3 0 0 3.00 1st 4:04.141
Haakon Precipice 2 0 1 2.00 1st 4:11.467
Shining Sands 1 2 0 0.50 2nd 4:31.622
Infinite Descent 0 0 0 0.00 1st 4:03.849
Shining Sands 1 0 0 1.00 1st 4:28.330
December 27, 2016
Haakon Precipice 3 0 0 3.00 1st 4:13.453
Campus Martius 2 0 0 2.00 1st 4:22.941
Infinite Descent 1 1 0 1.00 1st 4:09.837
Shining Sands 3 0 0 3.00 1st 4:25.596
Haakon Precipice 2 0 0 2.00 1st 4:16.357
December 26, 2016
Infinite Descent 1 0 0 1.00 1st 4:10.153
Campus Martius 0 0 0 0.00 1st 4:23.482
Shining Sands 3 0 0 3.00 1st 4:28.041
Infinite Descent 1 0 0 1.00 1st 4:04.757
December 25, 2016
Infinite Descent 0 0 0 0.00 1st 4:07.062
Campus Martius 2 0 0 2.00 1st 4:23.697
Campus Martius 3 0 0 3.00 1st 4:19.652
Infinite Descent 3 0 0 3.00 1st 4:05.235
Infinite Descent 0 0 0 0.00 1st 4:06.421
December 24, 2016
Infinite Descent 2 0 0 2.00 1st 4:06.718
Haakon Precipice 2 0 0 2.00 1st 4:11.463
Campus Martius 8 0 0 8.00 1st 4:22.192
Infinite Descent 0 0 0 0.00 1st 4:02.963
Infinite Descent 2 1 0 2.00 1st 4:10.324
Campus Martius 1 0 0 1.00 1st 4:20.596
Campus Martius 5 0 0 5.00 1st 4:23.635
Campus Martius 4 0 0 4.00 1st 4:23.308
Haakon Precipice 2 0 0 2.00 1st 4:14.360
Campus Martius 4 1 0 4.00 1st 4:25.870
Campus Martius 3 0 0 3.00 1st 4:23.137
December 23, 2016
Haakon Precipice 2 0 0 2.00 1st 4:19.430
Campus Martius 4 1 0 4.00 3rd 4:27.020
Haakon Precipice 3 0 0 3.00 3rd 4:10.051
Haakon Precipice 2 0 0 2.00 1st 4:15.146
Campus Martius 3 0 0 3.00 2nd 4:22.080
December 22, 2016
Haakon Precipice 1 1 0 1.00 1st 4:16.228
Campus Martius 3 0 0 3.00 1st 4:24.684
Shining Sands 1 0 0 1.00 1st 4:31.780
Infinite Descent 1 0 0 1.00 1st 4:09.243
Infinite Descent 1 2 0 0.50 2nd 4:11.770
December 21, 2016
Haakon Precipice 2 0 1 2.00 1st 4:15.367
Infinite Descent 2 0 0 2.00 1st 4:08.555
Haakon Precipice 0 0 0 0.00 2nd 4:16.243
Campus Martius 2 1 0 2.00 1st 4:28.369
Shining Sands 1 0 0 1.00 1st 4:24.766
Shining Sands 0 0 0 0.00 1st 4:31.159
Haakon Precipice 4 0 0 4.00 3rd 4:15.880
Shining Sands 1 0 0 1.00 1st 4:33.988
Haakon Precipice 0 1 0 0.00 1st 4:20.602
Shining Sands 3 0 0 3.00 2nd 4:27.286