Destiny 2 Tracker Network

Human Titan

400

Human Warlock

400

Awoken Hunter

400

All Characters

Activity Score K D A K/D Standing Duration
November 11, 2016
Black Shield 1,755 8 12 2 0.67 Victory 12m 13s
Last Exit 1,490 6 12 5 0.50 Defeat 11m 29s
Pantheon 3,840 20 14 7 1.43 Victory 13m 10s
Vertigo 1,755 7 13 4 0.54 Victory 12m 11s
Last Exit 3,855 20 11 1 1.82 Defeat 10m 33s
November 10, 2016
Last Exit 1,670 9 15 1 0.60 Defeat 9m 55s
The Cauldron 3,495 16 7 8 2.29 Victory 9m 32s
Twilight Gap 0 0 4 0 0.00 Defeat 8m 38s
Shores of Time 3,395 16 11 7 1.45 Defeat 10m 51s
November 9, 2016
Frontier 3,805 17 8 6 2.13 Defeat 12m 0s
Rusted Lands 2,930 12 9 2 1.33 Victory 9m 8s
Skyline 3,315 15 7 8 2.14 Defeat 11m 51s
Sector 618 2,365 12 10 5 1.20 Defeat 10m 58s
The Cauldron 635 4 7 3 0.57 Defeat 9m 52s
Twilight Gap 3,180 16 15 6 1.07 Defeat 9m 45s
Thieves' Den 2,965 13 12 4 1.08 Defeat 11m 34s
Rusted Lands 3,230 14 9 5 1.56 Victory 10m 21s
Skyline 2,235 12 7 1 1.71 Defeat 10m 48s
The Burning Shrine 0 0 0 0 0.00 Victory 12m 45s
The Drifter 1,690 9 10 5 0.90 Defeat 8m 39s
Icarus 2,740 10 12 7 0.83 Victory 10m 59s
Firebase Delphi 1,350 10 10 1 1.00 Defeat 9m 6s
Twilight Gap 3,060 15 16 4 0.94 Defeat 11m 7s
The Anomaly 2,430 11 8 6 1.38 Defeat 11m 45s
Floating Gardens 1,995 9 11 3 0.82 Defeat 10m 32s
The Anomaly 2,940 14 14 9 1.00 Defeat 10m 32s
Sector 618 75 0 0 0 0.00 Victory 1m 40s
Exodus Blue 4,690 22 12 4 1.83 Victory 9m 15s
Last Exit 1,635 6 12 7 0.50 Defeat 10m 7s
Rusted Lands 1,170 4 11 4 0.36 Victory 10m 35s
Asylum 725 2 6 1 0.33 Victory 8m 23s
Thieves' Den 1,700 10 11 1 0.91 Defeat 9m 14s
Sector 618 3,045 13 8 3 1.63 Victory 8m 46s
October 26, 2016
Memento 3,505 16 8 6 2.00 Victory 12m 3s
October 2, 2016
First Light 1,500 6 6 2 1.00 Victory 8m 43s
Skyshock 2,825 11 6 6 1.83 Victory 9m 53s
First Light 1,580 5 8 7 0.63 Victory 11m 6s
October 1, 2016
Thieves' Den 1,145 4 7 4 0.57 Defeat 9m 45s
The Dungeons 3,085 13 12 9 1.08 Victory 11m 12s
Frontier 3,580 18 9 5 2.00 Victory 11m 5s
September 30, 2016
Memento 2,980 13 9 9 1.44 Victory 10m 50s
Last Exit 0 0 0 0 0.00 Victory 10m 2s
Widow's Court 3,190 15 16 7 0.94 Victory 12m 20s
September 29, 2016
Asylum 3,510 16 10 6 1.60 Victory 10m 29s
Firebase Delphi 2,515 9 5 7 1.80 Victory 8m 41s
September 28, 2016
First Light 1,300 6 8 4 0.75 Defeat 9m 59s
Bastion 2,450 12 8 3 1.50 Defeat 11m 5s
First Light 2,970 11 5 2 2.20 Victory 9m 39s
September 18, 2016
Vertigo 1,495 6 13 7 0.46 Defeat 12m 30s
September 9, 2016
Exodus Blue 3,025 16 15 5 1.07 Defeat 10m 9s