Destiny 2 Tracker Network

Awoken Hunter

391

Awoken Titan

383

Exo Warlock

385

All Characters

Activity Score K D A K/D Standing Duration
November 15, 2016
Thieves' Den 3,085 15 20 7 0.75 Defeat 11m 35s
Crossroads 3,975 18 16 7 1.13 Victory 11m 56s
Firebase Delphi 3,875 17 14 7 1.21 Defeat 10m 4s
Icarus 3,315 15 17 9 0.88 Victory 11m 36s
November 14, 2016
Bannerfall 4,270 19 19 12 1.00 Defeat 12m 11s
The Dungeons 4,620 21 10 4 2.10 Victory 8m 59s
The Cauldron 4,200 18 17 7 1.06 Victory 10m 40s
The Cauldron 1,800 11 16 4 0.69 Defeat 7m 37s
Twilight Gap 2,095 11 14 5 0.79 Defeat 10m 6s
Rusted Lands 3,570 18 13 2 1.38 Victory 11m 16s
The Drifter 4,030 20 17 6 1.18 Victory 9m 47s
Asylum 3,130 15 15 5 1.00 Victory 9m 47s
Bannerfall 2,720 11 11 10 1.00 Victory 11m 9s
The Burning Shrine 3,880 20 17 7 1.18 Defeat 10m 4s
Firebase Delphi 4,145 18 15 9 1.20 Victory 10m 6s
Floating Gardens 4,390 20 15 6 1.33 Defeat 11m 19s
The Burning Shrine 1,765 8 17 8 0.47 Defeat 9m 12s
Wrath of the Machine - 223 15 77 14.87 - 2h 11m
November 13, 2016
Frontier 4,500 19 6 11 3.17 Victory 11m 14s
The Dungeons 4,585 20 7 5 2.86 Victory 9m 23s
The Cauldron 4,755 24 17 5 1.41 Defeat 9m 55s
Firebase Delphi 1,660 7 17 7 0.41 Defeat 9m 53s
The Cauldron 4,025 17 14 6 1.21 Victory 9m 31s
Vertigo 3,105 14 12 1 1.17 Defeat 10m 29s
The Cauldron 1,600 10 13 1 0.77 Defeat 7m 44s
Black Shield 1,635 5 12 6 0.42 Defeat 11m 24s
Rusted Lands 2,925 14 12 6 1.17 Victory 12m 21s
The Anomaly 1,615 8 17 4 0.47 Defeat 10m 34s
Widow's Court 3,240 15 16 3 0.94 Defeat 12m 34s
The Drifter 2,205 10 7 6 1.43 Defeat 9m 26s
Last Exit 2,015 6 12 5 0.50 Victory 10m 49s
October 20, 2016
Patrol the Plaguelands - 183 2 6 91.50 - 27m 29s
Patrol the Plaguelands - 402 7 79 57.43 - 1h 7m
The Cauldron 18,250 15 10 2 1.50 Victory 7m 8s
Skyline 24 16 19 2 0.84 Defeat 10m 18s
Last Exit 25 26 18 9 1.44 Victory 11m 37s
The Burning Shrine 4,865 21 12 7 1.75 Victory 10m 13s
Shores of Time 2,710 14 14 1 1.00 Defeat 11m 5s
Thieves' Den 2,120 15 14 3 1.07 Defeat 10m 47s
Cathedral of Dusk 5,180 19 12 5 1.58 Victory 10m 2s
Black Shield 3,005 13 20 7 0.65 Defeat 12m 5s
Pantheon 3,905 23 21 9 1.10 Defeat 12m 36s
October 19, 2016
Icarus 3,395 18 16 12 1.13 Defeat 11m 40s
Floating Gardens 4,950 19 14 10 1.36 Victory 10m 46s
Skyline 5,175 20 18 14 1.11 Defeat 12m 47s
Icarus 2,960 21 13 6 1.62 Defeat 10m 7s
Vertigo 6,800 17 15 4 1.13 Victory 11m 1s
Icarus 4,500 18 14 7 1.29 Defeat 13m 30s
Shield Brothers 0 85 3 18 28.33 - 17m 36s
Shield Brothers 0 105 13 52 8.08 - 34m 21s