Destiny 2 Tracker Network

Human Titan

400

Exo Warlock

397

Awoken Hunter

400

All Characters

Activity Score K D A K/D Standing Duration
January 24, 2015
Blind Watch 2,585 23 5 1 4.60 1st 6m 17s
Blind Watch 2,520 24 7 1 3.43 1st 5m 34s
Asylum 2,610 21 2 2 10.50 1st 5m 41s
The Anomaly 2,565 22 7 2 3.14 1st 8m 7s
January 23, 2015
Asylum 2,550 23 7 0 3.29 1st 6m 4s
The Anomaly 2,500 20 7 2 2.86 1st 6m 34s
The Burning Shrine 2,590 23 8 1 2.88 1st 6m 8s
Blind Watch 2,515 22 4 2 5.50 1st 6m 1s
The Burning Shrine 2,535 23 3 0 7.67 1st 7m 3s
Blind Watch 2,520 22 6 1 3.67 1st 5m 48s
The Burning Shrine 2,520 23 2 0 11.50 1st 5m 15s
The Burning Shrine 2,530 22 4 0 5.50 1st 5m 58s
Exodus Blue 2,520 24 10 0 2.40 1st 7m 47s
Firebase Delphi 2,515 21 3 2 7.00 1st 5m 21s
The Burning Shrine 2,540 23 4 2 5.75 1st 5m 39s
Shores of Time 2,515 21 0 0 21.00 1st 5m 33s
Asylum 1,470 13 4 0 3.25 3rd 7m 20s
Asylum 2,585 23 3 1 7.67 1st 5m 5s
Asylum 2,530 23 7 1 3.29 1st 6m 13s
The Anomaly 2,530 23 5 2 4.60 1st 6m 1s
Blind Watch 2,555 22 4 0 5.50 1st 7m 26s
Blind Watch 2,535 21 2 1 10.50 1st 6m 29s
The Burning Shrine 2,545 23 4 0 5.75 1st 5m 52s
Shores of Time 2,555 23 3 0 7.67 1st 4m 56s
January 22, 2015
The Burning Shrine 2,585 24 6 2 4.00 1st 6m 51s
Blind Watch 2,605 23 8 3 2.88 1st 7m 17s
The Burning Shrine 2,545 22 0 0 22.00 1st 4m 58s
Firebase Delphi 2,500 23 8 0 2.88 1st 7m 8s
The Anomaly 2,340 22 11 0 2.00 2nd 8m 12s
January 21, 2015
Twilight Gap 2,590 23 6 0 3.83 1st 6m 10s
Blind Watch 2,515 23 8 2 2.88 1st 8m 2s
Rusted Lands 2,610 22 2 0 11.00 1st 6m 9s
Exodus Blue 2,585 24 6 0 4.00 1st 6m 59s
Firebase Delphi 2,580 21 2 1 10.50 1st 6m 30s
Twilight Gap 2,510 23 4 2 5.75 1st 6m 54s
Asylum 2,590 24 11 2 2.18 1st 7m 23s
Blind Watch 2,570 23 3 1 7.67 1st 4m 53s
The Burning Shrine 2,550 22 5 0 4.40 1st 6m 4s
Firebase Delphi 2,425 23 4 0 5.75 1st 6m 37s
Firebase Delphi 2,545 23 5 0 4.60 1st 6m 0s
The Anomaly 2,545 23 6 1 3.83 1st 6m 35s
Blind Watch 2,555 22 3 1 7.33 1st 6m 46s
Rusted Lands 2,585 20 1 0 20.00 1st 6m 55s
Exodus Blue 2,535 21 2 0 10.50 1st 6m 8s
Firebase Delphi 2,705 22 5 0 4.40 1st 6m 37s
Blind Watch 2,530 23 5 3 4.60 1st 6m 18s
The Burning Shrine 2,515 23 10 4 2.30 1st 6m 13s
The Anomaly 2,590 23 6 3 3.83 1st 5m 56s
Shores of Time 2,230 21 10 1 2.10 2nd 7m 52s
Twilight Gap 2,585 22 5 1 4.40 1st 5m 46s