Destiny 2 Tracker Network

Human Titan

400

Exo Warlock

400

Human Hunter

400

All Characters

15d 15h 57m Time Played
400
40 4550
Activity Score K D A K/D Standing Duration
March 7, 2017
Bannerfall 2 2 5 2 0.40 Defeat 6m 55s
Fallen S.A.B.E.R. 13,800 75 11 43 6.82 - 31m 30s
February 16, 2017
Blind Watch 675 2 13 9 0.15 Defeat 9m 44s
The Timekeeper 950 7 10 2 0.70 Victory 9m 18s
February 3, 2017
Widow's Court 26 16 16 2 1.00 Victory 10m 10s
Firebase Delphi 28 15 19 4 0.79 Victory 11m 5s
The Timekeeper 2,515 20 9 4 2.22 Victory 8m 31s
Crossroads 480 4 10 2 0.40 Defeat 9m 57s
Widow's Court 1,160 7 12 7 0.58 Defeat 9m 6s
Bannerfall 1,325 9 10 6 0.90 Defeat 10m 20s
January 31, 2017
Last Exit 4 3 6 5 0.50 Defeat 8m 17s
Last Exit 2 5 6 2 0.83 Defeat 7m 36s
Last Exit 1 2 6 0 0.33 Defeat 5m 54s
Last Exit 2 3 7 1 0.43 Defeat 7m 9s
Last Exit 5 9 5 1 1.80 Victory 8m 9s
Last Exit 5 5 3 5 1.67 Victory 6m 51s
Last Exit 0 0 5 0 0.00 Defeat 5m 38s
Last Exit 5 5 4 3 1.25 Victory 7m 51s
January 21, 2017
Black Shield 0 0 0 0 0.00 Defeat 11m 9s
The Cauldron 1,860 16 17 2 0.94 Defeat 8m 58s
Floating Gardens 1,470 12 9 2 1.33 Victory 11m 59s
Asylum 1,195 9 12 5 0.75 Defeat 8m 8s
Cathedral of Dusk 2,260 17 12 6 1.42 Defeat 9m 57s
January 6, 2017
Wrath of the Machine - 468 33 160 14.18 - 3h 40m
Black Shield 260 2 6 2 0.33 Defeat 10m 33s
Wrath of the Machine - 159 13 63 12.23 - 1h 31m
December 15, 2016
Black Shield 2,210 8 17 7 0.47 Defeat 10m 49s
Firebase Delphi 3,120 16 14 9 1.14 Defeat 8m 36s
Floating Gardens 2,680 11 14 8 0.79 Defeat 12m 30s
The Anomaly 3,090 14 14 3 1.00 Defeat 10m 6s
December 13, 2016
Bannerfall 1,880 15 18 4 0.83 Defeat 11m 32s
December 12, 2016
Vertigo 1,970 17 10 2 1.70 Victory 9m 34s
Black Shield 1,605 11 17 3 0.65 Defeat 10m 7s
Pantheon 2,165 16 7 6 2.29 Victory 9m 12s
Floating Gardens 1,245 9 10 3 0.90 Victory 10m 8s
Vertigo 1,530 13 6 1 2.17 Victory 5m 43s
Bannerfall 2,725 12 10 9 1.20 Victory 11m 43s
December 10, 2016
Black Shield 2,105 14 21 6 0.67 Defeat 13m 21s
Skyline 3,030 18 15 8 1.20 Defeat 11m 6s
Floating Gardens 805 6 12 3 0.50 Defeat 8m 34s
Bannerfall 1,890 14 4 5 3.50 Victory 8m 23s
Vertigo 3,255 23 12 7 1.92 Defeat 11m 54s
Cathedral of Dusk 2,805 20 11 8 1.82 Victory 13m 27s
December 9, 2016
Pantheon 2,565 19 17 6 1.12 Victory 12m 31s
Frontier 750 7 4 0 1.75 Victory 6m 8s
Pantheon 480 4 7 1 0.57 Defeat 5m 42s
December 7, 2016
Cathedral of Dusk 2,115 16 14 6 1.14 Victory 13m 15s
Skyline 1,655 10 19 12 0.53 Defeat 14m 25s
Bannerfall 610 4 2 3 2.00 Victory 5m 9s
Frontier 1,405 7 12 9 0.58 Victory 9m 53s