Destiny 2 Tracker Network

Human Hunter

400

Awoken Warlock

400

Awoken Titan

400

All Characters

5d 7h 1m Time Played
400
40 4105
Activity Score K D A K/D Standing Duration
January 14, 2017
Floating Gardens 5 6 2 3 3.00 Victory 5m 49s
Floating Gardens 1 2 7 1 0.29 Defeat 6m 44s
Floating Gardens 1 4 5 1 0.80 Defeat 6m 5s
Floating Gardens 4 4 2 4 2.00 Victory 5m 22s
Floating Gardens 5 5 1 5 5.00 Victory 7m 10s
Asylum 2,585 18 11 9 1.64 Defeat 10m 1s
The Cauldron 2,070 15 9 8 1.67 Victory 7m 40s
[PM] Shores of Time 3 18 12 0 1.50 Defeat 12m 19s
[PM] Widow's Court 10 8 8 3 1.00 Victory 17m 30s
[PM] Widow's Court 10 9 2 4 4.50 Victory 9m 45s
January 9, 2017
The Burning Shrine 5 7 5 2 1.40 Victory 7m 23s
The Burning Shrine 1 4 7 1 0.57 Defeat 5m 53s
The Burning Shrine 0 0 6 0 0.00 Defeat 5m 54s
January 8, 2017
The Burning Shrine 1 2 8 0 0.25 Defeat 7m 27s
The Burning Shrine 5 10 9 2 1.11 Victory 8m 40s
The Burning Shrine 5 3 8 5 0.38 Victory 11m 25s
The Burning Shrine 5 5 4 4 1.25 Victory 6m 42s
The Burning Shrine 5 4 5 1 0.80 Victory 7m 55s
Wrath of the Machine - 889 57 293 15.60 - 3h 33m
Vault of Glass - 241 27 45 8.93 - 1h 18m
January 7, 2017
Vertigo 2,015 15 12 5 1.25 Victory 12m 8s
Floating Gardens 1,415 12 10 3 1.20 Victory 10m 39s
Blind Watch 985 7 15 2 0.47 Defeat 7m 35s
Icarus 1,310 8 13 5 0.62 Defeat 8m 43s
Skyline 1,610 11 13 2 0.85 Defeat 10m 42s
[PM] Bannerfall 7 15 14 1 1.07 Defeat 17m 40s
[PM] Bannerfall 10 8 10 3 0.80 Victory 12m 53s
January 6, 2017
[PM] Bannerfall 8 12 16 5 0.75 Defeat 15m 59s
[PM] Pantheon 10 12 15 3 0.80 Victory 18m 11s
[PM] Exodus Blue 6 5 14 3 0.36 Defeat 13m 27s
[PM] The Anomaly 9 22 16 3 1.38 Defeat 19m 31s
[PM] Asylum 10 12 7 4 1.71 Victory 12m 41s
[PM] The Burning Shrine 10 9 6 2 1.50 Victory 10m 40s
[PM] Bannerfall 10 12 5 4 2.40 Victory 12m 55s
[PM] Bannerfall 9 10 6 0 1.67 Victory 10m 9s
January 2, 2017
Exodus Blue 3 2 8 3 0.25 Defeat 9m 50s
Exodus Blue 5 6 6 1 1.00 Victory 6m 56s
Exodus Blue 4 10 8 1 1.25 Defeat 9m 49s
Exodus Blue 5 3 4 7 0.75 Victory 5m 57s
Exodus Blue 5 3 1 4 3.00 Victory 4m 52s
Exodus Blue 5 0 6 8 0.00 Victory 7m 30s
Exodus Blue 5 8 2 2 4.00 Victory 4m 28s
Exodus Blue 0 3 6 0 0.50 Defeat 5m 32s
Exodus Blue 2 4 9 3 0.44 Defeat 9m 1s
Exodus Blue 2 8 8 2 1.00 Defeat 7m 42s
Exodus Blue 5 6 4 4 1.50 Victory 7m 42s
Exodus Blue 5 9 3 3 3.00 Victory 8m 0s
Crossroads 19 13 14 4 0.93 Defeat 10m 5s
Vertigo 28 19 13 12 1.46 Defeat 9m 27s
Floating Gardens 23 16 7 3 2.29 Victory 9m 28s