Destiny 2 Tracker Network

Human Titan

400

Awoken Warlock

400

Awoken Hunter

400

All Characters

Activity Score K D A K/D Standing Duration
November 18, 2016
Frontier 2,550 23 11 0 2.09 1st 8m 8s
Thieves' Den 1,835 15 7 0 2.14 4th 11m 17s
Last Exit 2,485 22 14 0 1.57 2nd 8m 25s
The Dungeons 2,430 22 15 2 1.47 2nd 9m 20s
Shores of Time 2,505 22 13 3 1.69 1st 8m 13s
The Timekeeper 2,565 23 11 3 2.09 1st 7m 42s
The Drifter 2,515 22 12 2 1.83 1st 7m 30s
The Cauldron 2,120 18 21 3 0.86 4th 9m 21s
The Drifter 2,565 22 12 1 1.83 1st 7m 42s
November 17, 2016
The Drifter 2,525 23 13 0 1.77 1st 7m 21s
Skyline 2,610 23 13 1 1.77 1st 7m 33s
November 7, 2016
The Cauldron 2,520 23 14 1 1.64 1st 7m 55s
Exodus Blue 1,390 11 13 4 0.85 4th 8m 28s
Thieves' Den 2,585 23 9 2 2.56 1st 7m 4s
Rusted Lands 2,585 23 8 0 2.88 1st 8m 30s
November 6, 2016
Thieves' Den 2,525 22 10 3 2.20 1st 8m 12s
The Timekeeper 2,330 20 13 1 1.54 2nd 7m 29s
Asylum 1,665 14 17 2 0.82 4th 7m 36s
November 5, 2016
Frontier 2,225 20 20 0 1.00 1st 11m 44s
November 4, 2016
Asylum 2,595 23 12 3 1.92 1st 8m 18s
November 3, 2016
The Drifter 2,585 23 9 2 2.56 1st 8m 17s
Thieves' Den 2,565 24 10 1 2.40 1st 10m 25s
The Timekeeper 2,535 22 11 4 2.00 1st 9m 42s
Frontier 1,850 15 12 3 1.25 4th 9m 1s
Shores of Time 2,615 24 11 3 2.18 1st 9m 43s
Bannerfall 2,505 23 7 2 3.29 1st 7m 34s
November 2, 2016
The Timekeeper 2,585 23 6 1 3.83 1st 6m 38s
Black Shield 2,560 23 9 2 2.56 1st 8m 29s
October 29, 2016
Crossroads 2,470 23 11 4 2.09 1st 9m 32s
Frontier 1,475 13 9 3 1.44 2nd 6m 11s
Skyline 2,140 18 16 3 1.13 3rd 9m 17s
Asylum 2,135 17 11 2 1.55 3rd 9m 52s
Frontier 1,615 13 16 2 0.81 6th 9m 11s
Skyline 2,590 24 9 0 2.67 1st 7m 27s
Shores of Time 2,600 23 12 2 1.92 1st 10m 15s
Exodus Blue 1,540 14 13 0 1.08 2nd 7m 34s
Last Exit 2,535 22 13 4 1.69 1st 9m 4s
Crossroads 1,960 18 17 2 1.06 2nd 9m 23s
Frontier 2,575 23 10 0 2.30 1st 10m 44s
Widow's Court 2,545 23 9 3 2.56 1st 9m 20s
Rusted Lands 2,310 19 14 1 1.36 3rd 9m 55s
Blind Watch 2,600 23 7 5 3.29 1st 7m 34s
October 24, 2016
Widow's Court 2,555 23 11 2 2.09 1st 9m 59s
Exodus Blue 2,250 21 18 3 1.17 3rd 10m 12s
Vertigo 2,590 23 7 5 3.29 1st 9m 25s
Skyline 2,515 23 10 1 2.30 1st 9m 5s
October 23, 2016
Widow's Court 2,585 24 6 2 4.00 1st 8m 59s
Exodus Blue 2,595 24 9 0 2.67 1st 8m 15s
October 21, 2016
Twilight Gap 2,570 23 15 6 1.53 1st 10m 40s
Vertigo 2,420 22 14 0 1.57 2nd 9m 42s