Destiny 2 Tracker Network

Awoken Hunter

400

Exo Titan

400

Awoken Titan

386

All Characters

Activity Score K D A K/D Standing Duration
October 9, 2016
Twilight Gap 24 20 16 3 1.25 Defeat 9m 45s
Skyline 32 15 17 13 0.88 Defeat 11m 20s
Floating Gardens 36 21 14 6 1.50 Victory 10m 11s
The Dungeons 23 16 19 14 0.84 Defeat 11m 24s
October 8, 2016
Black Shield 12 9 14 6 0.64 Defeat 9m 24s
Bannerfall 25 15 17 4 0.88 Defeat 11m 11s
Skyline 16 10 12 8 0.83 Victory 9m 54s
Memento 10 7 16 7 0.44 Defeat 9m 11s
Last Exit 3 2 2 1 1.00 Victory 10m 54s
Black Shield 13 13 17 3 0.76 Defeat 9m 39s
Widow's Court 27 14 9 17 1.56 Victory 9m 24s
The Burning Shrine 17 12 20 8 0.60 Defeat 8m 44s
Floating Gardens 23 12 12 9 1.00 Victory 9m 43s
The Dungeons 20 12 13 9 0.92 Victory 10m 32s
The Anomaly 36 17 10 3 1.70 Victory 9m 22s
Shores of Time 24 18 18 12 1.00 Defeat 9m 26s
October 5, 2016
Twilight Gap 17 10 16 9 0.63 Defeat 9m 40s
Last Exit 17 14 16 6 0.88 Defeat 9m 21s
Twilight Gap 33 21 17 6 1.24 Victory 10m 44s
The Timekeeper 21 8 13 10 0.62 Defeat 9m 27s
Asylum 35 20 16 8 1.25 Victory 10m 50s
Thieves' Den 12 10 18 10 0.56 Victory 11m 2s
The Drifter 11 6 16 4 0.38 Defeat 8m 0s
Last Exit 16 12 15 8 0.80 Defeat 10m 2s
Skyline 22 15 19 10 0.79 Defeat 11m 30s
Asylum 27 20 13 12 1.54 Defeat 11m 33s
Memento 28 13 14 8 0.93 Defeat 9m 41s
Memento 26 20 17 14 1.18 Victory 11m 50s
The Dungeons 27 18 12 8 1.50 Victory 10m 37s
October 4, 2016
The Dungeons 25 17 17 11 1.00 Defeat 11m 19s
Firebase Delphi 26 20 19 13 1.05 Victory 11m 14s
October 2, 2016
Twilight Gap 36 19 13 2 1.46 Victory 11m 25s
September 27, 2016
Black Shield 15 11 21 3 0.52 5th 11m 0s
September 26, 2016
The Drifter 4 2 3 1 0.67 6th 10m 16s
September 25, 2016
Thieves' Den 10 7 6 1 1.17 5th 11m 1s
Rusted Lands 44 21 19 3 1.11 1st 11m 0s
Thieves' Den 23 13 18 4 0.72 4th 8m 50s
Widow's Court 41 21 18 5 1.17 1st 11m 38s
Floating Gardens 37 21 20 6 1.05 3rd 11m 2s
Rusted Lands 4 2 4 2 0.50 Defeat 11m 26s
The Burning Shrine 49 27 22 7 1.23 1st 10m 58s
Firebase Delphi 39 21 14 2 1.50 2nd 11m 4s
Last Exit 14 10 11 0 0.91 2nd 6m 9s
Bannerfall 32 18 15 2 1.20 3rd 11m 6s
Black Shield 23 12 16 6 0.75 3rd 12m 14s
Rusted Lands 20 9 18 4 0.50 5th 9m 56s
The Anomaly 0 0 0 0 0.00 6th 11m 1s
September 23, 2016
Asylum 26 21 26 11 0.81 6th 11m 0s
Skyline 30 14 17 3 0.82 3rd 11m 11s
The Burning Shrine 50 24 19 6 1.26 1st 10m 39s