Destiny 2 Tracker Network

Human Warlock

400

Human Titan

400

Human Hunter

400

Human Warlock

361

Human Hunter

248

Exo Titan

301

All Characters

13d 7h 30m Time Played
361
40 4980
Activity Score K D A K/D Standing Duration
September 9, 2016
Shores of Time 3,405 20 16 0 1.25 Victory 12m 31s
The Drifter 4,225 21 13 8 1.62 Victory 9m 18s
September 7, 2016
Asylum 4 5 2 1 2.50 Victory 6m 31s
Pantheon 110 1 0 0 1.00 1st 1m 26s
Prison of Elders - 125 0 11 125.00 - 21m 8s
Asylum 0 0 0 0 0.00 Victory 1m 21s
The Cauldron 0 0 0 0 0.00 Victory 1m 24s
The Cauldron 670 6 3 0 2.00 Defeat 9m 44s
Black Shield 1,985 15 6 7 2.50 Victory 10m 25s
Black Shield 0 0 0 0 0.00 Victory 0m 30s
Widow's Court 0 0 0 0 0.00 Victory 0m 30s
Vertigo 2,240 19 14 1 1.36 2nd 10m 21s
September 6, 2016
Frontier 1,680 13 15 2 0.87 4th 8m 31s
Blind Watch 2,540 21 9 1 2.33 1st 7m 35s
The Timekeeper 895 7 16 1 0.44 6th 7m 50s
Thieves' Den 2,155 17 15 5 1.13 2nd 8m 55s
The Burning Shrine 1,585 13 5 1 2.60 4th 8m 56s
Thieves' Den 2,310 18 9 2 2.00 2nd 10m 33s
Pantheon 5 9 4 0 2.25 Victory 8m 44s
Frontier 530 6 5 0 1.20 Defeat 4m 17s
September 5, 2016
The Anomaly 4 5 3 1 1.67 Victory 7m 13s
The Anomaly 4 8 3 2 2.67 Victory 6m 47s
The Anomaly 4 8 6 1 1.33 Victory 8m 47s
The Burning Shrine 4 7 3 0 2.33 Victory 4m 45s
Asylum 4 11 6 2 1.83 Victory 11m 37s
Asylum 4 7 0 4 7.00 Victory 5m 16s
Asylum 4 7 4 2 1.75 Victory 4m 51s
Asylum 4 4 2 1 2.00 Victory 6m 3s
Asylum 4 5 4 1 1.25 Victory 5m 43s
The Burning Shrine 5 7 5 2 1.40 Victory 6m 0s
Asylum 4 6 4 1 1.50 Victory 5m 48s
The Burning Shrine 4 7 0 1 7.00 Victory 5m 33s
The Anomaly 4 8 2 1 4.00 Victory 5m 8s
The Burning Shrine 4 10 3 0 3.33 Victory 7m 26s
Asylum 4 6 5 3 1.20 Victory 9m 9s
The Burning Shrine 4 7 0 0 7.00 Victory 5m 31s
The Anomaly 4 7 2 1 3.50 Victory 6m 22s
The Anomaly 5 7 3 1 2.33 Victory 5m 18s
The Burning Shrine 4 4 2 5 2.00 Victory 5m 39s
The Anomaly 5 8 7 2 1.14 Victory 11m 26s
Asylum 5 5 2 0 2.50 Victory 6m 0s
The Anomaly 4 7 0 2 7.00 Victory 5m 48s
The Anomaly 4 6 2 2 3.00 Victory 6m 16s
Asylum 4 11 2 1 5.50 Victory 6m 12s
The Burning Shrine 4 8 6 3 1.33 Victory 11m 32s
The Burning Shrine 5 11 1 0 11.00 Victory 4m 57s
September 4, 2016
Asylum 4 8 6 1 1.33 Victory 6m 36s
The Burning Shrine 5 9 2 2 4.50 Victory 4m 52s
The Burning Shrine 5 8 3 1 2.67 Victory 7m 24s
The Anomaly 5 14 6 1 2.33 Victory 8m 38s