Destiny 2 Tracker Network

Human Hunter

400

Human Titan

400

Awoken Warlock

400

All Characters

Activity Score K D A K/D Standing Duration
March 1, 2016
Crossroads 35,050 29 2 0 14.50 1st 7m 17s
Firebase Delphi 34,600 27 10 2 2.70 1st 7m 56s
Twilight Gap 35,000 28 9 1 3.11 1st 8m 23s
The Timekeeper 29,700 26 7 1 3.71 1st 7m 56s
Exodus Blue 35,400 30 8 1 3.75 1st 7m 40s
Thieves' Den 35,650 31 5 1 6.20 1st 7m 6s
Asylum 35,050 30 10 2 3.00 1st 7m 47s
Asylum 28,500 22 10 1 2.20 1st 8m 21s
The Burning Shrine 35,750 29 4 1 7.25 1st 6m 38s
The Anomaly 33,800 27 4 4 6.75 1st 8m 12s
February 28, 2016
The Timekeeper 35,150 27 4 2 6.75 1st 6m 17s
Bannerfall 0 0 0 0 0.00 1st 8m 28s
Vertigo 0 0 0 0 0.00 1st 8m 28s
February 27, 2016
Widow's Court 0 0 0 0 0.00 1st 7m 3s
Shores of Time 35,650 30 7 0 4.29 1st 7m 51s
Pantheon 36,050 28 6 0 4.67 1st 8m 3s
Vertigo 32,350 27 11 3 2.45 1st 8m 31s
Memento 36,350 28 3 3 9.33 1st 7m 37s
The Dungeons 34,200 29 7 1 4.14 1st 8m 22s
Widow's Court 0 13 4 0 3.25 6th 8m 16s
Twilight Gap 25,650 20 6 1 3.33 2nd 8m 16s
Black Shield 31,700 26 5 0 5.20 1st 8m 28s
Vertigo 26,150 21 5 1 4.20 1st 8m 25s
February 26, 2016
The Dungeons 33,850 29 10 0 2.90 1st 8m 24s
Shores of Time 17,850 14 9 0 1.56 2nd 8m 39s
Crossroads 33,450 25 2 1 12.50 1st 7m 57s
February 24, 2016
Vertigo 32,900 27 10 0 2.70 1st 8m 4s
Blind Watch 34,750 29 7 3 4.14 1st 8m 8s
The Drifter 36,200 30 7 0 4.29 1st 7m 24s
Widow's Court 20,200 16 11 3 1.45 2nd 6m 32s
Crossroads 28,550 23 12 0 1.92 1st 8m 16s
Black Shield 24,900 19 11 4 1.73 2nd 8m 24s
Frontier 29,000 24 11 0 2.18 2nd 8m 4s
The Burning Shrine 27,000 21 9 1 2.33 2nd 7m 41s
Thieves' Den 35,350 29 4 0 7.25 1st 5m 47s
Rusted Lands 35,050 29 6 1 4.83 1st 7m 20s
Widow's Court 35,750 29 3 1 9.67 1st 7m 25s
Firebase Delphi 35,500 29 5 2 5.80 1st 7m 20s
Blind Watch 35,350 29 7 0 4.14 1st 7m 12s
January 29, 2016
Thieves' Den 35,350 30 11 1 2.73 1st 7m 53s
The Dungeons 35,050 30 7 1 4.29 1st 6m 41s
The Anomaly 36,200 31 9 0 3.44 1st 7m 31s
The Burning Shrine 35,150 27 1 3 27.00 1st 7m 18s
Widow's Court 35,650 29 8 1 3.63 1st 7m 5s
Frontier 36,150 30 9 1 3.33 1st 7m 6s
Shores of Time 19,650 14 4 1 3.50 3rd 8m 34s
Shores of Time 36,600 29 2 1 14.50 1st 6m 34s
The Dungeons 25,750 19 4 1 4.75 3rd 8m 30s
January 3, 2016
The Anomaly 25,150 20 5 0 4.00 1st 8m 12s
Crossroads 28,100 22 8 5 2.75 1st 8m 16s