Destiny 2 Tracker Network

Human Hunter

400

Exo Titan

400

Awoken Warlock

400

All Characters

Activity Score K D A K/D Standing Duration
October 7, 2016
The Burning Shrine 26 15 8 14 1.88 Victory 9m 11s
Black Shield 14 5 11 16 0.45 Victory 10m 43s
Last Exit 28 14 10 16 1.40 Victory 10m 34s
October 6, 2016
The Cauldron 18 15 11 3 1.36 Defeat 9m 33s
The Drifter 22 14 10 2 1.40 Defeat 9m 33s
Shores of Time 37 26 13 6 2.00 Defeat 11m 39s
Last Exit 24 15 16 10 0.94 Victory 10m 29s
Frontier 23 18 17 3 1.06 Defeat 11m 4s
Bannerfall 18 18 16 14 1.13 Defeat 11m 19s
Shores of Time 28 15 16 15 0.94 Victory 11m 20s
October 5, 2016
Floating Gardens 23 14 12 5 1.17 Victory 10m 26s
Floating Gardens 9 6 17 9 0.35 Defeat 10m 29s
Skyline 30 18 11 7 1.64 Defeat 11m 33s
Asylum 16 13 17 12 0.76 Defeat 9m 5s
The Anomaly 19 15 14 6 1.07 Defeat 8m 49s
Exodus Blue 17 15 15 7 1.00 Defeat 8m 9s
The Dungeons 24 25 17 11 1.47 Defeat 11m 10s
The Timekeeper 22 13 14 7 0.93 Defeat 8m 57s
Skyline 12 11 13 3 0.85 Defeat 8m 52s
Firebase Delphi 19 16 15 9 1.07 Defeat 8m 51s
Bannerfall 13 9 11 15 0.82 Defeat 9m 36s
The Drifter 19 16 14 3 1.14 Defeat 9m 12s
Bannerfall 21 13 10 5 1.30 Victory 11m 24s
Shores of Time 16 11 15 9 0.73 Defeat 11m 24s
Asylum 19 12 13 12 0.92 Defeat 10m 36s
The Drifter 22 13 17 11 0.76 Victory 11m 2s
Crossroads 16 14 15 6 0.93 Defeat 10m 34s
Firebase Delphi 20 12 11 13 1.09 Victory 10m 2s
September 22, 2016
Asylum 17 15 21 11 0.71 Victory 11m 24s
Skyline 18 16 18 14 0.89 Defeat 11m 16s
Skyline 13 19 15 12 1.27 Victory 11m 4s
Skyline 13 12 11 8 1.09 Victory 10m 28s
Widow's Court 5 6 4 6 1.50 Victory 11m 20s
The Dungeons 6 7 18 11 0.39 Defeat 10m 52s
Firebase Delphi 20 16 16 5 1.00 Victory 9m 59s
Last Exit 13 11 17 12 0.65 Defeat 11m 18s
Twilight Gap 29 16 12 11 1.33 Victory 10m 31s
Last Exit 12 14 15 7 0.93 Victory 10m 23s
Rusted Lands 8 6 11 9 0.55 Victory 10m 45s
Last Exit 13 11 17 11 0.65 Victory 11m 18s
Floating Gardens 23 13 14 15 0.93 Victory 10m 57s
Pantheon 1,425 8 8 11 1.00 Victory 9m 49s
Frontier 31 18 12 3 1.50 1st 11m 4s
Floating Gardens 25 16 17 5 0.94 3rd 9m 55s
Black Shield 17 8 12 6 0.67 3rd 8m 30s
September 18, 2016
The Dungeons 2,070 10 14 5 0.71 Defeat 9m 47s
Shores of Time 1,940 8 23 8 0.35 Defeat 11m 56s
Frontier 2,995 11 16 11 0.69 Victory 13m 4s
The Drifter 3,055 11 17 6 0.65 Defeat 12m 25s
Frontier 2,790 10 10 8 1.00 Victory 11m 3s