Destiny 2 Tracker Network

Human Titan

381

Exo Hunter

342

Human Warlock

320

All Characters

Activity Score K D A K/D Standing Duration
October 8, 2015
The Cauldron 1,670 15 11 1 1.36 2nd 7m 3s
Twilight Gap 1,720 15 13 2 1.15 3rd 9m 11s
October 7, 2015
Black Shield 2,150 19 20 1 0.95 2nd 11m 5s
October 6, 2015
Exodus Blue 2,065 16 15 0 1.07 4th 8m 59s
The Cauldron 1,485 13 14 1 0.93 4th 6m 55s
October 5, 2015
Crossroads 1,835 15 15 4 1.00 4th 8m 48s
October 4, 2015
Crossroads 2,110 17 10 1 1.70 2nd 8m 3s
Frontier 2,085 16 15 4 1.07 3rd 8m 45s
Exodus Blue 1,750 15 12 1 1.25 2nd 8m 27s
The Cauldron 1,690 13 21 6 0.62 4th 8m 36s
Black Shield 2,310 20 12 0 1.67 3rd 9m 43s
September 15, 2015
Asylum 1,055 10 4 0 2.50 4th 7m 1s
Exodus Blue 2,525 23 12 1 1.92 1st 8m 16s
Vertigo 610 6 3 0 2.00 4th 7m 6s
Vertigo 1,755 14 17 3 0.82 5th 9m 28s
Bannerfall 2,585 23 8 1 2.88 1st 8m 49s
The Drifter 2,035 18 12 1 1.50 2nd 8m 9s
September 14, 2015
The Drifter 915 8 17 0 0.47 5th 7m 30s
Widow's Court 615 5 11 0 0.45 4th 6m 46s
The Drifter 485 4 17 3 0.24 6th 8m 42s
Crossroads 495 4 10 1 0.40 4th 5m 37s
Thieves' Den 1,135 9 7 0 1.29 3rd 8m 10s
The Drifter 1,015 9 11 1 0.82 4th 7m 18s
The Dungeons 715 6 14 0 0.43 5th 8m 10s
September 12, 2015
The Drifter 805 6 13 3 0.46 4th 5m 48s
Vertigo 1,465 12 13 4 0.92 3rd 8m 39s
Frontier 1,565 12 13 0 0.92 3rd 7m 32s
Thieves' Den 850 7 14 1 0.50 5th 7m 13s
Exodus Blue 2,095 18 20 1 0.90 3rd 8m 57s
The Anomaly 1,900 17 16 2 1.06 5th 8m 49s
Bannerfall 870 7 13 2 0.54 5th 8m 0s
Widow's Court 1,085 8 15 2 0.53 5th 8m 23s
The Drifter 1,595 13 16 2 0.81 3rd 7m 33s
Frontier 1,360 12 14 1 0.86 4th 8m 5s
Frontier 0 0 0 0 0.00 1st 0m 59s
Bannerfall 1,340 11 16 2 0.69 3rd 8m 48s
August 7, 2015
The Cauldron 0 1 0 0 1.00 2nd 8m 23s
August 6, 2015
Rusted Lands 1,535 13 15 1 0.87 5th 10m 10s
The Anomaly 2,220 19 15 2 1.27 2nd 8m 10s
August 5, 2015
The Anomaly 110 1 2 0 0.50 6th 7m 2s
July 23, 2015
Asylum 950 9 15 1 0.60 4th 6m 11s
Asylum 0 1 5 0 0.20 6th 5m 49s
July 19, 2015
Firebase Delphi 2,270 18 20 0 0.90 3rd 8m 17s
July 14, 2015
Pantheon 150 1 7 0 0.14 4th 6m 25s
July 7, 2015
The Burning Shrine 2,040 18 12 2 1.50 2nd 7m 38s
Twilight Gap 1,040 8 10 0 0.80 4th 7m 23s
Pantheon 1,655 14 10 1 1.40 3rd 8m 5s
Twilight Gap 485 4 9 0 0.44 5th 6m 58s
Asylum 960 8 14 1 0.57 4th 8m 41s
July 1, 2015
Asylum 2,025 17 18 2 0.94 3rd 8m 37s