Destiny 2 Tracker Network

Human Hunter

366

Human Warlock

382

Human Titan

155

All Characters

Activity Score K D A K/D Standing Duration
October 4, 2016
The Timekeeper 26 20 17 16 1.18 1st 10m 21s
Black Shield 43 28 12 9 2.33 1st 10m 54s
Exodus Blue 20 19 18 11 1.06 2nd 9m 2s
Asylum 20 11 15 6 0.73 1st 9m 10s
Rusted Lands 47 29 14 3 2.07 Victory 11m 21s
October 3, 2016
Floating Gardens 31 24 20 12 1.20 Defeat 10m 43s
Memento 33 15 12 8 1.25 Victory 11m 18s
The Anomaly 22 14 12 6 1.17 Defeat 10m 18s
The Dungeons 42 29 13 6 2.23 Victory 10m 58s
Twilight Gap 18 17 9 7 1.89 Defeat 11m 15s
October 2, 2016
Floating Gardens 19 16 16 14 1.00 Defeat 10m 42s
The Burning Shrine 13 19 17 7 1.12 Defeat 9m 7s
Widow's Court 26 18 13 9 1.38 Victory 11m 9s
The Cauldron 27 18 12 20 1.50 Victory 11m 16s
Thieves' Den 26 16 16 8 1.00 Defeat 11m 14s
Exodus Blue 33 25 12 14 2.08 Victory 9m 50s
Vertigo 25 17 16 13 1.06 Victory 11m 21s
The Cauldron 12 9 19 9 0.47 Defeat 10m 43s
Firebase Delphi 18 13 18 4 0.72 Defeat 10m 9s
Black Shield 805 5 17 4 0.29 Defeat 10m 20s
The Anomaly 1,220 8 15 3 0.53 Victory 13m 29s
October 1, 2016
The Cauldron 2,150 17 8 4 2.13 Victory 11m 39s
The Drifter 1,805 14 8 5 1.75 Victory 9m 33s
The Drifter 2,560 23 15 2 1.53 1st 9m 7s
Blind Watch 1,130 10 12 1 0.83 5th 10m 45s
Exodus Blue 2,040 14 6 7 2.33 Victory 9m 56s
Widow's Court 1,420 8 9 9 0.89 Victory 8m 18s
Cathedral of Dusk 2,585 17 11 9 1.55 Victory 13m 30s
Exodus Blue 26 18 14 7 1.29 Defeat 10m 26s
First Light 2,390 11 11 3 1.00 Defeat 9m 54s
Skyshock 1,735 6 9 2 0.67 Victory 10m 48s
First Light 225 1 7 0 0.14 Defeat 5m 43s
September 30, 2016
Cathedral of Dusk 1,730 9 15 9 0.60 Defeat 13m 1s
September 25, 2016
Shores of Time 775 5 6 4 0.83 Victory 8m 22s
September 22, 2016
Bannerfall 1,145 10 11 2 0.91 Victory 11m 0s
June 10, 2016
Bannerfall 1,090 5 5 1 1.00 Victory 11m 48s
Black Shield 4,400 19 13 9 1.46 Victory 11m 48s
Black Shield 1,750 13 14 5 0.93 Defeat 10m 18s
Thieves' Den 100 1 1 0 1.00 Defeat 10m 44s
Frontier 21,000 16 7 4 2.29 Victory 8m 1s
The Drifter 1,520 13 9 1 1.44 Victory 9m 51s
Crossroads 3,200 4 4 0 1.00 Defeat 8m 25s
June 5, 2016
Exodus Blue 700 7 10 5 0.70 5th 8m 39s
May 20, 2016
Vertigo 1,020 9 7 2 1.29 Defeat 9m 42s
Twilight Gap 960 9 10 2 0.90 Defeat 9m 38s
May 18, 2016
Black Shield 1,500 7 13 8 0.54 Victory 10m 57s
The Anomaly 1,450 11 14 7 0.79 Defeat 11m 2s
Frontier 1,320 4 10 8 0.40 Victory 10m 31s
May 16, 2016
Vertigo 0 0 0 0 0.00 1st 11m 40s
Exodus Blue 2,570 22 17 3 1.29 1st 10m 45s