Destiny 2 Tracker Network
Love the site? Show us love
Learn More Donate

Exo Hunter

400

All Characters

Activity K D A K/D Standing Map Speed
December 30, 2016
Campus Martius 1 0 0 1.00 1st 4:36.352
December 27, 2016
Infinite Descent 2 0 0 2.00 2nd 4:29.495
Shining Sands 1 3 0 0.33 2nd 4:38.776
December 26, 2016
Haakon Precipice 0 0 0 0.00 1st 4:18.235
Shining Sands 2 1 0 2.00 1st 4:31.767
Haakon Precipice 1 0 0 1.00 1st 4:20.942
Campus Martius 3 1 0 3.00 1st 4:33.858
Haakon Precipice 1 0 0 1.00 1st 4:18.446
Shining Sands 1 1 0 1.00 1st 4:37.060
Shining Sands 2 0 0 2.00 1st 4:30.595
Haakon Precipice 6 0 0 6.00 1st 4:22.134
Infinite Descent 1 0 0 1.00 3rd 4:16.127
Shining Sands 1 0 0 1.00 2nd 4:28.343
Campus Martius 2 0 0 2.00 1st 4:32.961
Infinite Descent 4 0 0 4.00 1st 4:19.865
Campus Martius 1 1 1 1.00 1st 4:33.966
Shining Sands 1 1 0 1.00 1st 4:36.534
Infinite Descent 1 0 0 1.00 1st 4:18.832
Shining Sands 4 0 0 4.00 2nd 4:30.427
Campus Martius 2 1 0 2.00 1st 4:33.160
Shining Sands 3 1 0 3.00 1st 4:36.630
Shining Sands 3 0 0 3.00 2nd 4:35.681
December 25, 2016
Campus Martius 5 1 0 5.00 6th -
Shining Sands 1 2 0 0.50 2nd 4:41.190
Haakon Precipice 0 0 0 0.00 1st 4:20.622
Haakon Precipice 2 0 0 2.00 1st 4:22.428
Infinite Descent 2 0 0 2.00 4th 4:26.099
Shining Sands 2 0 0 2.00 2nd 4:32.030
December 24, 2016
Haakon Precipice 2 0 0 2.00 1st 4:21.773
Shining Sands 0 0 0 0.00 1st 4:45.192
December 21, 2016
Infinite Descent 0 0 0 0.00 1st 4:23.404
Infinite Descent 2 0 0 2.00 6th 4:26.187
Campus Martius 5 0 0 5.00 1st 4:33.214
Haakon Precipice 2 0 0 2.00 1st 4:22.111
December 20, 2016
Campus Martius 2 0 0 2.00 1st 4:34.974
Haakon Precipice 1 0 0 1.00 1st 4:22.058
Campus Martius 4 0 0 4.00 1st 4:31.716
Shining Sands 0 0 0 0.00 5th -
Campus Martius 1 0 0 1.00 2nd 4:36.763
December 19, 2016
Haakon Precipice 2 1 0 2.00 1st 4:27.723
Infinite Descent 3 0 0 3.00 4th 4:20.521
Infinite Descent 1 0 0 1.00 6th 4:41.921
December 18, 2016
Haakon Precipice 4 0 0 4.00 1st 4:23.310
Haakon Precipice 2 0 1 2.00 3rd 4:29.871
Campus Martius 2 1 0 2.00 1st 4:38.794
Infinite Descent 0 0 0 0.00 1st 4:25.105
December 17, 2016
Infinite Descent 0 0 0 0.00 4th 4:42.703
Infinite Descent 0 0 0 0.00 6th -
December 16, 2016
Campus Martius 1 0 0 1.00 5th 4:40.206
Campus Martius 4 0 0 4.00 5th 4:38.099