Destiny 2 Tracker Network

Awoken Hunter

400

Human Warlock

400

Exo Titan

400

All Characters

Activity Score K D A K/D Standing Duration
February 4, 2016
The Cauldron 2,105 19 15 2 1.27 2nd 11m 12s
January 28, 2016
Blind Watch 1,915 18 20 2 0.90 2nd 9m 2s
The Burning Shrine 1,410 12 12 4 1.00 5th 8m 30s
Thieves' Den 1,610 14 8 4 1.75 2nd 9m 29s
January 22, 2016
Thieves' Den 2,170 17 10 4 1.70 4th 11m 26s
Twilight Gap 1,985 16 13 2 1.23 4th 9m 46s
Firebase Delphi 525 4 6 1 0.67 5th 8m 25s
Asylum 2,515 22 16 3 1.38 1st 10m 40s
Widow's Court 2,110 18 11 2 1.64 2nd 11m 2s
Exodus Blue 2,420 20 13 2 1.54 2nd 10m 38s
Black Shield 2,570 21 13 3 1.62 1st 9m 49s
Thieves' Den 1,455 12 14 3 0.86 5th 11m 36s
Blind Watch 2,155 19 12 1 1.58 3rd 8m 38s
Shores of Time 2,235 18 17 3 1.06 3rd 11m 6s
The Anomaly 2,570 23 12 0 1.92 1st 10m 17s
Black Shield 2,160 19 16 4 1.19 4th 11m 14s
January 20, 2016
Black Shield 2,130 17 15 5 1.13 2nd 11m 11s
Twilight Gap 1,265 10 5 3 2.00 4th 8m 33s
Blind Watch 1,030 8 9 1 0.89 6th 9m 54s
January 19, 2016
The Burning Shrine 1,900 15 14 4 1.07 3rd 8m 27s
Crossroads 1,635 15 14 0 1.07 3rd 8m 13s
January 18, 2016
The Anomaly 2,510 23 16 0 1.44 1st 10m 39s
The Burning Shrine 2,095 18 17 4 1.06 4th 10m 53s
Rusted Lands 2,195 17 2 0 8.50 2nd 11m 2s
Asylum 1,605 13 10 3 1.30 3rd 7m 12s
Twilight Gap 2,550 24 10 0 2.40 1st 8m 46s
The Burning Shrine 2,055 18 10 1 1.80 3rd 10m 11s
Asylum 585 5 12 1 0.42 6th 6m 23s
Twilight Gap 110 1 4 0 0.25 5th 6m 41s
Black Shield 1,430 12 14 2 0.86 5th 9m 12s
Shores of Time 2,380 21 11 0 1.91 2nd 11m 4s
Asylum 1,810 15 16 2 0.94 3rd 8m 22s
Thieves' Den 355 3 3 1 1.00 5th 9m 21s
The Cauldron 1,590 13 6 1 2.17 2nd 6m 50s
The Timekeeper 1,710 15 10 1 1.50 4th 7m 44s
January 17, 2016
Twilight Gap 2,150 17 15 5 1.13 4th 11m 10s
Firebase Delphi 1,160 11 13 0 0.85 5th 9m 24s
Asylum 2,505 23 9 1 2.56 1st 8m 50s
Exodus Blue 1,950 16 13 3 1.23 4th 9m 39s
Thieves' Den 2,200 20 15 2 1.33 1st 11m 7s
Blind Watch 2,145 20 10 2 2.00 2nd 11m 2s
Exodus Blue 1,835 15 8 1 1.88 3rd 9m 24s
The Cauldron 2,505 22 9 3 2.44 1st 9m 4s
Pantheon 890 7 6 0 1.17 6th 9m 27s
The Timekeeper 2,005 17 11 0 1.55 2nd 8m 2s
Rusted Lands 1,680 15 11 0 1.36 3rd 11m 22s
The Anomaly 1,510 14 11 0 1.27 4th 9m 28s
January 16, 2016
Asylum 2,570 22 13 1 1.69 1st 10m 21s
Shores of Time 2,530 21 9 4 2.33 1st 9m 26s
Exodus Blue 2,045 18 17 1 1.06 4th 10m 11s