Destiny 2 Tracker Network

Exo Titan

400

Awoken Warlock

400

Human Hunter

400

All Characters

Activity Score K D A K/D Standing Duration
February 18, 2016
Blind Watch 2,600 23 11 2 2.09 1st 8m 33s
Firebase Delphi 2,580 23 12 2 1.92 1st 9m 42s
The Dungeons 2,505 22 6 3 3.67 1st 7m 13s
Twilight Gap 2,540 20 9 4 2.22 1st 9m 30s
Twilight Gap 2,500 23 6 0 3.83 1st 6m 37s
The Cauldron 2,540 23 8 2 2.88 1st 8m 56s
Frontier 2,510 22 3 0 7.33 1st 6m 10s
The Burning Shrine 2,180 20 11 0 1.82 2nd 9m 12s
Asylum 2,580 23 9 3 2.56 1st 7m 14s
Crossroads 2,385 21 9 1 2.33 1st 10m 6s
February 17, 2016
Exodus Blue 1,480 13 9 0 1.44 2nd 6m 37s
Twilight Gap 2,375 20 14 1 1.43 2nd 9m 35s
Black Shield 2,005 17 11 4 1.55 2nd 11m 5s
Twilight Gap 1,280 11 12 2 0.92 3rd 7m 57s
Exodus Blue 2,515 23 13 1 1.77 1st 9m 15s
Firebase Delphi 2,565 24 6 0 4.00 1st 8m 41s
February 16, 2016
The Dungeons 2,510 21 5 0 4.20 1st 6m 8s
Shores of Time 2,535 23 4 2 5.75 1st 6m 20s
Twilight Gap 2,325 21 8 0 2.63 2nd 8m 3s
The Timekeeper 2,570 22 8 1 2.75 1st 10m 17s
Exodus Blue 2,510 23 5 0 4.60 1st 5m 43s
Blind Watch 2,580 24 8 1 3.00 1st 7m 25s
Asylum 2,560 23 6 3 3.83 1st 6m 47s
The Cauldron 2,555 24 9 0 2.67 1st 7m 2s
Black Shield 2,395 19 9 2 2.11 2nd 10m 18s
February 15, 2016
Rusted Lands 2,095 18 16 1 1.13 2nd 9m 4s
Twilight Gap 2,585 22 3 1 7.33 1st 6m 38s
Blind Watch 2,505 22 7 0 3.14 1st 9m 17s
Firebase Delphi 2,230 20 13 2 1.54 2nd 11m 8s
The Timekeeper 2,430 21 16 3 1.31 2nd 9m 38s
Shores of Time 1,835 14 15 2 0.93 3rd 7m 57s
Black Shield 1,440 12 13 1 0.92 4th 8m 31s
February 14, 2016
Firebase Delphi 2,530 23 13 0 1.77 1st 10m 9s
February 11, 2016
Shores of Time 2,510 22 11 1 2.00 1st 9m 26s
Rusted Lands 2,355 19 8 1 2.38 2nd 9m 23s
Rusted Lands 2,350 21 8 0 2.63 2nd 7m 56s
Exodus Blue 2,575 22 11 0 2.00 1st 8m 54s
Pantheon 2,505 24 15 2 1.60 1st 10m 49s
The Cauldron 2,245 18 11 1 1.64 2nd 8m 14s
February 10, 2016
Blind Watch 2,455 23 5 1 4.60 1st 8m 38s
Frontier 1,460 12 5 1 2.40 4th 11m 0s
Asylum 2,510 22 9 2 2.44 1st 8m 7s
Memento 2,580 24 6 1 4.00 1st 7m 6s
Blind Watch 2,505 23 6 1 3.83 1st 8m 49s
Bannerfall 2,590 23 8 5 2.88 1st 10m 34s
Vertigo 2,560 22 12 4 1.83 1st 9m 53s
February 9, 2016
Asylum 2,475 23 9 0 2.56 1st 7m 32s
The Timekeeper 2,525 20 3 0 6.67 1st 8m 21s
February 8, 2016
The Anomaly 1,810 17 11 1 1.55 3rd 7m 58s
Exodus Blue 2,515 23 9 1 2.56 1st 9m 43s