Destiny 2 Tracker Network
Love the site? Show us love
Learn More Donate
Error contacting bungies servers to fetch medal data
Weapon Kills Kills P/G Precision Headshot %
HandCannon 29127 3.25 10400 35.7%
Shotgun 21505 3.27 1733 8.1%
PulseRifle 12591 2.22 6853 54.4%
Super 9338 1.61 0
Sniper 7750 0.84 5904 76.2%
Melee 6204 0.89 0
Grenade 5336 0.99 0
ScoutRifle 3954 0.61 1961 49.6%
Machinegun 3429 0.47 1679 49.0%
RocketLauncher 2965 0.34 0
Relic 1909 0.17 0
FusionRifle 1243 0.12 382 30.7%
SideArm 788 0.10 144 18.3%
AutoRifle 635 0.06 263 41.4%
Sword 88 0.01 0
Weapon Kills Kills P/G Precision Headshot %
HandCannon 18302 4.94 6401 35.0%
Shotgun 8535 2.30 964 11.3%
Sniper 5597 1.51 4183 74.7%
PulseRifle 4676 1.26 2548 54.5%
Super 4485 1.21 0
Grenade 2436 0.66 0
Melee 2334 0.63 0
RocketLauncher 2053 0.55 0
Relic 1909 0.52 0
Machinegun 1869 0.50 943 50.5%
FusionRifle 1121 0.30 374 33.4%
ScoutRifle 1085 0.29 480 44.2%
AutoRifle 498 0.13 211 42.4%
SideArm 101 0.03 16 15.8%
Sword 52 0.01
Weapon Kills Kills P/G Precision Headshot %
Shotgun 10452 3.30 614 5.9%
HandCannon 9800 3.10 3581 36.5%
PulseRifle 5770 1.82 3053 52.9%
Super 3307 1.04 0
Melee 3259 1.03 0
ScoutRifle 2407 0.76 1186 49.3%
Sniper 1911 0.60 1543 80.7%
Grenade 1873 0.59 0
Machinegun 1253 0.40 597 47.7%
RocketLauncher 776 0.25 0
SideArm 651 0.21 119 18.3%
AutoRifle 125 0.04 45 36.0%
FusionRifle 97 0.03 8 8.3%
Sword 33 0.01
Weapon Kills Kills P/G Precision Headshot %
Shotgun 2518 4.21 155 6.2%
PulseRifle 2145 3.59 1252 58.4%
Super 1546 2.59 0
Grenade 1027 1.72 0
HandCannon 1025 1.71 418 40.8%
Melee 611 1.02 0
ScoutRifle 462 0.77 295 63.9%
Machinegun 307 0.51 139 45.3%
Sniper 242 0.40 178 73.6%
RocketLauncher 136 0.23 0
SideArm 36 0.06 9 25.0%
FusionRifle 25 0.04 0
AutoRifle 12 0.02 7 58.3%
Sword 3 0.01

Medals Missing: 0 (%)

Medal Description Acquired
Medal Description Acquired P/g
Medal Description Acquired P/g
Medal Description Acquired P/g