Destiny 2 Tracker Network
Error contacting bungies servers to fetch medal data
Weapon Kills Kills P/G Precision Headshot %
Super 26042 1.97 0
HandCannon 24879 1.95 5381 21.6%
Sniper 13645 0.95 9833 72.1%
Shotgun 12789 1.40 738 5.8%
Grenade 7711 0.62 0
PulseRifle 7381 0.57 3528 47.8%
Melee 7112 1.08 0
RocketLauncher 5572 0.36 1 0.0%
Machinegun 4387 0.43 1819 41.5%
ScoutRifle 2989 0.28 1033 34.6%
FusionRifle 2982 0.17 284 9.5%
AutoRifle 1111 0.08 347 31.2%
Relic 432 0.02 0
SideArm 326 0.03 73 22.4%
Sword 104 0.00 0
Weapon Kills Kills P/G Precision Headshot %
Super 3244 2.11 0
Shotgun 3047 1.99 123 4.0%
HandCannon 2926 1.91 853 29.2%
Melee 1594 1.04 0
Sniper 1231 0.81 899 73.0%
PulseRifle 1162 0.76 593 51.0%
Grenade 818 0.53 0
Machinegun 716 0.47 311 43.4%
RocketLauncher 365 0.24 0
ScoutRifle 252 0.19 95 37.7%
FusionRifle 217 0.14 0
AutoRifle 136 0.10 31 22.8%
SideArm 53 0.04 11 20.8%
Weapon Kills Kills P/G Precision Headshot %
Super 21996 2.37 0
HandCannon 21023 2.27 4234 20.1%
Sniper 11996 1.29 8621 71.9%
Shotgun 9056 0.98 575 6.4%
Grenade 6541 0.71 0
PulseRifle 6064 0.65 2881 47.5%
RocketLauncher 5058 0.55 1 0.0%
Melee 4554 0.49 0
Machinegun 3412 0.37 1412 41.4%
FusionRifle 2714 0.29 283 10.4%
ScoutRifle 2529 0.28 884 35.0%
AutoRifle 952 0.11 310 32.6%
Relic 432 0.05 0
SideArm 264 0.03 59 22.4%
Sword 104 0.01
Weapon Kills Kills P/G Precision Headshot %
Melee 964 1.72 0
HandCannon 930 1.66 294 31.6%
Super 802 1.43 0
Shotgun 686 1.22 40 5.8%
Sniper 418 0.75 313 74.9%
Grenade 352 0.63 0
Machinegun 259 0.46 96 37.1%
ScoutRifle 208 0.38 54 26.0%
PulseRifle 155 0.29 54 34.8%
RocketLauncher 149 0.28 0
FusionRifle 51 0.09 1 2.0%
AutoRifle 23 0.04 6 26.1%
SideArm 9 0.02 3 33.3%

Medals Missing: 0 (%)

Medal Description Acquired
Medal Description Acquired P/g
Medal Description Acquired P/g
Medal Description Acquired P/g