Destiny 2 Tracker Network
Error contacting bungies servers to fetch medal data
Weapon Kills Kills P/G Precision Headshot %
HandCannon 51742 4.89 23897 46.2%
Shotgun 21417 1.80 1506 7.0%
Super 20780 1.83 0
Melee 12524 1.23 0
Sniper 9915 1.05 7386 74.5%
Grenade 7103 0.68 0
RocketLauncher 3817 0.30 0
PulseRifle 2382 0.18 1335 56.1%
Sword 2348 0.25 0
AutoRifle 2021 0.15 1089 53.9%
ScoutRifle 1445 0.12 748 51.8%
Relic 1059 0.06 0
SideArm 572 0.07 206 36.0%
Machinegun 554 0.04 310 56.0%
FusionRifle 15 0.00 1 6.7%
Weapon Kills Kills P/G Precision Headshot %
HandCannon 6361 4.45 2921 45.9%
Super 2226 1.56 0
Shotgun 2212 1.56 176 8.0%
Melee 1778 1.24 0
Sniper 1693 1.18 1224 72.3%
Grenade 882 0.62 0
Sword 425 0.30
RocketLauncher 287 0.20 0
ScoutRifle 175 0.12 70 40.0%
PulseRifle 173 0.12 90 52.0%
AutoRifle 131 0.09 62 47.3%
SideArm 79 0.06 31 39.2%
Machinegun 25 0.02 7 28.0%
Weapon Kills Kills P/G Precision Headshot %
HandCannon 14766 5.16 6767 45.8%
Super 4702 1.64 0
Melee 3602 1.26 0
Shotgun 3585 1.26 231 6.4%
Sniper 3360 1.17 2539 75.6%
Grenade 2097 0.73 0
Sword 740 0.26
RocketLauncher 649 0.23 0
SideArm 323 0.12 107 33.1%
PulseRifle 318 0.11 203 63.8%
AutoRifle 190 0.07 86 45.3%
ScoutRifle 159 0.06 78 49.1%
Machinegun 62 0.02 36 58.1%
FusionRifle 9 0.00 0
Weapon Kills Kills P/G Precision Headshot %
HandCannon 30615 5.05 14209 46.4%
Shotgun 15620 2.59 1099 7.0%
Super 13852 2.28 0
Melee 7144 1.18 0
Sniper 4862 0.80 3623 74.5%
Grenade 4124 0.68 0
RocketLauncher 2881 0.48 0
PulseRifle 1891 0.31 1042 55.1%
AutoRifle 1700 0.28 941 55.4%
Sword 1183 0.20
ScoutRifle 1111 0.18 600 54.0%
Relic 1059 0.18 0
Machinegun 467 0.08 267 57.2%
SideArm 170 0.03 68 40.0%
FusionRifle 6 0.00 1 16.7%

Medals Missing: 0 (%)

Medal Description Acquired
Medal Description Acquired P/g
Medal Description Acquired P/g
Medal Description Acquired P/g