Completions | 86 |
---|---|
Time Played | 6d 9h 55m |
Kills | 21,061 |
Assists | 10,357 |
Deaths | 1,537 |
K/d Ratio | 13.70 |
KA/d Ratio | 20.44 |
Headshots | 7,346 |
Completions | 4 |
---|---|
Time Played | 7h 21m 43s |
Kills | 979 |
Assists | 304 |
Deaths | 64 |
K/d Ratio | 15.30 |
KA/d Ratio | 17.67 |
Headshots | 129 |
Completions | 11 |
---|---|
Time Played | 12h 54m 32s |
Kills | 2,094 |
Assists | 753 |
Deaths | 103 |
K/d Ratio | 20.33 |
KA/d Ratio | 23.99 |
Headshots | 361 |
Completions | 7 |
---|---|
Time Played | 11h 27m 13s |
Kills | 1,045 |
Assists | 451 |
Deaths | 101 |
K/d Ratio | 10.35 |
KA/d Ratio | 12.58 |
Headshots | 271 |
Completions | 6 |
---|---|
Time Played | 16h 59m 42s |
Kills | 2,173 |
Assists | 948 |
Deaths | 226 |
K/d Ratio | 9.62 |
KA/d Ratio | 11.71 |
Headshots | 435 |
Completions | 27 |
---|---|
Time Played | 1d 10h 42m |
Kills | 4,601 |
Assists | 2,491 |
Deaths | 237 |
K/d Ratio | 19.41 |
KA/d Ratio | 24.67 |
Headshots | 2,438 |
Completions | 1 |
---|---|
Time Played | 1h 32m 37s |
Kills | 163 |
Assists | 75 |
Deaths | 14 |
K/d Ratio | 11.64 |
KA/d Ratio | 14.32 |
Headshots | 67 |
Completions | 2 |
---|---|
Time Played | 2h 13m 10s |
Kills | 398 |
Assists | 148 |
Deaths | 18 |
K/d Ratio | 22.11 |
KA/d Ratio | 26.22 |
Headshots | 117 |
Completions | 5 |
---|---|
Time Played | 18h 9m 57s |
Kills | 1,891 |
Assists | 911 |
Deaths | 168 |
K/d Ratio | 11.26 |
KA/d Ratio | 13.97 |
Headshots | 996 |
Completions | 10 |
---|---|
Time Played | 1d 3h 39m |
Kills | 6,048 |
Assists | 2,358 |
Deaths | 384 |
K/d Ratio | 15.75 |
KA/d Ratio | 18.82 |
Headshots | 1,771 |
Completions | 13 |
---|---|
Time Played | 20h 53m 39s |
Kills | 1,669 |
Assists | 1,918 |
Deaths | 222 |
K/d Ratio | 7.52 |
KA/d Ratio | 11.84 |
Headshots | 761 |
Click Submit to put Game on our Speed Run Leaderboard. You must be signed in.
Level 42
Level 42
Level 42
Level 42
Level 42
Level 42
Level 42
Level 42
Level 42
Level 42
Level 42
Level 42
Level 42
Level 42
Level 42
Level 42
Level 42
Level 42
Level 42
Level 42