Completions | 50 |
---|---|
Time Played | 5d 20h 5m |
Kills | 16,019 |
Assists | 8,409 |
Deaths | 1,424 |
K/d Ratio | 11.25 |
KA/d Ratio | 17.15 |
Headshots | 5,218 |
Completions | 6 |
---|---|
Time Played | 21h 3m 37s |
Kills | 3,200 |
Assists | 1,286 |
Deaths | 181 |
K/d Ratio | 17.68 |
KA/d Ratio | 21.23 |
Headshots | 399 |
Completions | 2 |
---|---|
Time Played | 3h 30m 0s |
Kills | 655 |
Assists | 176 |
Deaths | 29 |
K/d Ratio | 22.59 |
KA/d Ratio | 25.62 |
Headshots | 60 |
Completions | 13 |
---|---|
Time Played | 19h 23m 52s |
Kills | 1,547 |
Assists | 509 |
Deaths | 151 |
K/d Ratio | 10.25 |
KA/d Ratio | 11.93 |
Headshots | 537 |
Completions | 3 |
---|---|
Time Played | 9h 13m 53s |
Kills | 393 |
Assists | 347 |
Deaths | 117 |
K/d Ratio | 3.36 |
KA/d Ratio | 4.84 |
Headshots | 122 |
Completions | 8 |
---|---|
Time Played | 1d 12h 46m |
Kills | 4,999 |
Assists | 3,784 |
Deaths | 325 |
K/d Ratio | 15.38 |
KA/d Ratio | 21.20 |
Headshots | 2,529 |
Completions | 1 |
---|---|
Time Played | 6h 20m 7s |
Kills | 647 |
Assists | 337 |
Deaths | 99 |
K/d Ratio | 6.54 |
KA/d Ratio | 8.24 |
Headshots | 130 |
Completions | 2 |
---|---|
Time Played | 7h 3m 54s |
Kills | 777 |
Assists | 439 |
Deaths | 69 |
K/d Ratio | 11.26 |
KA/d Ratio | 14.44 |
Headshots | 401 |
Completions | 10 |
---|---|
Time Played | 17h 15m 48s |
Kills | 2,641 |
Assists | 691 |
Deaths | 256 |
K/d Ratio | 10.32 |
KA/d Ratio | 11.67 |
Headshots | 715 |
Completions | 5 |
---|---|
Time Played | 19h 27m 55s |
Kills | 1,160 |
Assists | 840 |
Deaths | 197 |
K/d Ratio | 5.89 |
KA/d Ratio | 8.02 |
Headshots | 325 |
Click Submit to put Game on our Speed Run Leaderboard. You must be signed in.
Level 30
Level 30
Level 30
Level 30
Level 33
Level 33
Level 30
Level 30
Level 30
Level 30
Level 33
Level 33
Level 30
Level 30
Level 30
Level 30
Level 30
Level 30
Level 30
Level 30