Completions | 21 |
---|---|
Time Played | 1d 22h 49m |
Kills | 6,969 |
Assists | 3,394 |
Deaths | 519 |
K/d Ratio | 13.43 |
KA/d Ratio | 19.97 |
Headshots | 2,050 |
Completions | 2 |
---|---|
Time Played | 7h 56m 20s |
Kills | 1,536 |
Assists | 457 |
Deaths | 72 |
K/d Ratio | 21.33 |
KA/d Ratio | 24.51 |
Headshots | 87 |
Completions | 1 |
---|---|
Time Played | 2h 54m 49s |
Kills | 332 |
Assists | 128 |
Deaths | 24 |
K/d Ratio | 13.83 |
KA/d Ratio | 16.50 |
Headshots | 87 |
Completions | 0 |
---|---|
Time Played | 2h 39m 3s |
Kills | 431 |
Assists | 140 |
Deaths | 32 |
K/d Ratio | 13.47 |
KA/d Ratio | 15.66 |
Headshots | 111 |
Completions | 4 |
---|---|
Time Played | 11h 0m 22s |
Kills | 1,306 |
Assists | 802 |
Deaths | 102 |
K/d Ratio | 12.80 |
KA/d Ratio | 16.74 |
Headshots | 771 |
Completions | 4 |
---|---|
Time Played | 7h 0m 58s |
Kills | 1,180 |
Assists | 804 |
Deaths | 64 |
K/d Ratio | 18.44 |
KA/d Ratio | 24.72 |
Headshots | 262 |
Completions | 4 |
---|---|
Time Played | 4h 10m 55s |
Kills | 520 |
Assists | 261 |
Deaths | 80 |
K/d Ratio | 6.50 |
KA/d Ratio | 8.13 |
Headshots | 119 |
Completions | 4 |
---|---|
Time Played | 5h 18m 35s |
Kills | 864 |
Assists | 295 |
Deaths | 84 |
K/d Ratio | 10.29 |
KA/d Ratio | 12.04 |
Headshots | 173 |
Completions | 2 |
---|---|
Time Played | 5h 46m 4s |
Kills | 800 |
Assists | 507 |
Deaths | 60 |
K/d Ratio | 13.33 |
KA/d Ratio | 17.56 |
Headshots | 440 |
Completions | 0 |
---|---|
Time Played | 2m 21s |
Kills | 0 |
Assists | 0 |
Deaths | 1 |
K/d Ratio | 0.00 |
KA/d Ratio | 0.00 |
Headshots | 0 |
Click Submit to put Game on our Speed Run Leaderboard. You must be signed in.
Level 42
Level 42
Level 42
Level 42
Level 42
Level 42
Level 42
Level 42
Level 42
Level 42
Level 42
Level 42
Level 42
Level 42
Level 42
Level 42
Level 42
Level 42
Level 42
Level 42