Completions | 17 |
---|---|
Time Played | 1d 20h 52m |
Kills | 5,133 |
Assists | 2,968 |
Deaths | 544 |
K/d Ratio | 9.44 |
KA/d Ratio | 14.89 |
Headshots | 1,802 |
Completions | 1 |
---|---|
Time Played | 2h 38m 10s |
Kills | 302 |
Assists | 195 |
Deaths | 21 |
K/d Ratio | 14.38 |
KA/d Ratio | 19.02 |
Headshots | 17 |
Completions | 0 |
---|---|
Time Played | 3h 5m 48s |
Kills | 338 |
Assists | 194 |
Deaths | 31 |
K/d Ratio | 10.90 |
KA/d Ratio | 14.03 |
Headshots | 92 |
Completions | 2 |
---|---|
Time Played | 2h 10m 33s |
Kills | 245 |
Assists | 104 |
Deaths | 36 |
K/d Ratio | 6.81 |
KA/d Ratio | 8.25 |
Headshots | 82 |
Completions | 6 |
---|---|
Time Played | 22h 18m 58s |
Kills | 2,443 |
Assists | 1,752 |
Deaths | 246 |
K/d Ratio | 9.93 |
KA/d Ratio | 13.49 |
Headshots | 960 |
Completions | 1 |
---|---|
Time Played | 3h 3m 40s |
Kills | 424 |
Assists | 260 |
Deaths | 36 |
K/d Ratio | 11.78 |
KA/d Ratio | 15.39 |
Headshots | 199 |
Completions | 0 |
---|---|
Time Played | 52m 18s |
Kills | 239 |
Assists | 26 |
Deaths | 11 |
K/d Ratio | 21.73 |
KA/d Ratio | 22.91 |
Headshots | 132 |
Completions | 0 |
---|---|
Time Played | 1h 48m 33s |
Kills | 99 |
Assists | 53 |
Deaths | 25 |
K/d Ratio | 3.96 |
KA/d Ratio | 5.02 |
Headshots | 49 |
Completions | 1 |
---|---|
Time Played | 3h 12m 46s |
Kills | 247 |
Assists | 142 |
Deaths | 49 |
K/d Ratio | 5.04 |
KA/d Ratio | 6.49 |
Headshots | 87 |
Completions | 3 |
---|---|
Time Played | 2h 53m 57s |
Kills | 310 |
Assists | 138 |
Deaths | 57 |
K/d Ratio | 5.44 |
KA/d Ratio | 6.65 |
Headshots | 78 |
Completions | 3 |
---|---|
Time Played | 2h 47m 20s |
Kills | 486 |
Assists | 104 |
Deaths | 32 |
K/d Ratio | 15.19 |
KA/d Ratio | 16.81 |
Headshots | 106 |
Click Submit to put Game on our Speed Run Leaderboard. You must be signed in.
Level 42
Level 42
Level 33
Level 33
Level 33
Level 30
Level 30
Level 30
Level 30
Level 33
Level 33
Level 30
Level 30
Level 30
Level 30
Level 30
Level 30