Completions | 56 |
---|---|
Time Played | 5d 7h 21m |
Kills | 10,768 |
Assists | 6,646 |
Deaths | 1,265 |
K/d Ratio | 8.51 |
KA/d Ratio | 13.77 |
Headshots | 4,109 |
Completions | 1 |
---|---|
Time Played | 1h 42m 3s |
Kills | 198 |
Assists | 106 |
Deaths | 17 |
K/d Ratio | 11.65 |
KA/d Ratio | 14.76 |
Headshots | 23 |
Completions | 4 |
---|---|
Time Played | 11h 46m 11s |
Kills | 1,717 |
Assists | 598 |
Deaths | 135 |
K/d Ratio | 12.72 |
KA/d Ratio | 14.93 |
Headshots | 362 |
Completions | 7 |
---|---|
Time Played | 6h 31m 15s |
Kills | 430 |
Assists | 112 |
Deaths | 57 |
K/d Ratio | 7.54 |
KA/d Ratio | 8.53 |
Headshots | 79 |
Completions | 1 |
---|---|
Time Played | 1h 42m 59s |
Kills | 297 |
Assists | 61 |
Deaths | 13 |
K/d Ratio | 22.85 |
KA/d Ratio | 25.19 |
Headshots | 102 |
Completions | 15 |
---|---|
Time Played | 2d 11h 26m |
Kills | 5,077 |
Assists | 3,734 |
Deaths | 587 |
K/d Ratio | 8.65 |
KA/d Ratio | 11.83 |
Headshots | 2,535 |
Completions | 0 |
---|---|
Time Played | 1h 59m 50s |
Kills | 230 |
Assists | 76 |
Deaths | 27 |
K/d Ratio | 8.52 |
KA/d Ratio | 9.93 |
Headshots | 41 |
Completions | 8 |
---|---|
Time Played | 1d 1h 31m |
Kills | 1,970 |
Assists | 1,280 |
Deaths | 268 |
K/d Ratio | 7.35 |
KA/d Ratio | 9.74 |
Headshots | 689 |
Completions | 9 |
---|---|
Time Played | 5h 1m 48s |
Kills | 414 |
Assists | 165 |
Deaths | 29 |
K/d Ratio | 14.28 |
KA/d Ratio | 17.12 |
Headshots | 127 |
Completions | 11 |
---|---|
Time Played | 13h 39m 48s |
Kills | 435 |
Assists | 514 |
Deaths | 132 |
K/d Ratio | 3.30 |
KA/d Ratio | 5.24 |
Headshots | 151 |
Click Submit to put Game on our Speed Run Leaderboard. You must be signed in.
Level 42
Level 42
Level 42
Level 42
Level 42
Level 42
Level 42
Level 42
Level 42
Level 42
Level 42
Level 42
Level 42
Level 42
Level 42
Level 42
Level 42
Level 42
Level 33
Level 42