Completions | 69 |
---|---|
Time Played | 9d 17h 36m |
Kills | 28,723 |
Assists | 12,000 |
Deaths | 2,502 |
K/d Ratio | 11.48 |
KA/d Ratio | 16.28 |
Headshots | 9,813 |
Completions | 1 |
---|---|
Time Played | 16h 45m 36s |
Kills | 2,429 |
Assists | 947 |
Deaths | 146 |
K/d Ratio | 16.64 |
KA/d Ratio | 19.88 |
Headshots | 314 |
Completions | 18 |
---|---|
Time Played | 2d 3h 40m |
Kills | 4,533 |
Assists | 1,801 |
Deaths | 829 |
K/d Ratio | 5.47 |
KA/d Ratio | 6.55 |
Headshots | 1,661 |
Completions | 11 |
---|---|
Time Played | 1d 9h 54m |
Kills | 4,892 |
Assists | 2,087 |
Deaths | 365 |
K/d Ratio | 13.40 |
KA/d Ratio | 16.26 |
Headshots | 1,330 |
Completions | 0 |
---|---|
Time Played | 3h 24m 58s |
Kills | 707 |
Assists | 466 |
Deaths | 53 |
K/d Ratio | 13.34 |
KA/d Ratio | 17.74 |
Headshots | 169 |
Completions | 1 |
---|---|
Time Played | 1d 16m |
Kills | 5,428 |
Assists | 2,191 |
Deaths | 244 |
K/d Ratio | 22.25 |
KA/d Ratio | 26.74 |
Headshots | 2,042 |
Completions | 0 |
---|---|
Time Played | 2h 46m 19s |
Kills | 215 |
Assists | 175 |
Deaths | 18 |
K/d Ratio | 11.94 |
KA/d Ratio | 16.81 |
Headshots | 89 |
Completions | 0 |
---|---|
Time Played | 2h 34m 58s |
Kills | 278 |
Assists | 130 |
Deaths | 43 |
K/d Ratio | 6.47 |
KA/d Ratio | 7.98 |
Headshots | 91 |
Completions | 4 |
---|---|
Time Played | 1d 6h 10m |
Kills | 4,962 |
Assists | 1,924 |
Deaths | 211 |
K/d Ratio | 23.52 |
KA/d Ratio | 28.08 |
Headshots | 1,833 |
Completions | 27 |
---|---|
Time Played | 1d 7h 16m |
Kills | 3,194 |
Assists | 1,170 |
Deaths | 259 |
K/d Ratio | 12.33 |
KA/d Ratio | 14.59 |
Headshots | 1,422 |
Completions | 7 |
---|---|
Time Played | 1d 12h 46m |
Kills | 2,085 |
Assists | 1,109 |
Deaths | 334 |
K/d Ratio | 6.24 |
KA/d Ratio | 7.90 |
Headshots | 862 |
Click Submit to put Game on our Speed Run Leaderboard. You must be signed in.
Level 42
Level 42
Level 42
Level 42
Level 42
Level 42
Level 42
Level 33
Level 42
Level 42
Level 42
Level 26
Level 26
Level 42
Level 42
Level 42
Level 42
Level 42
Level 42
Level 33