Destiny 2 Tracker Network
Destiny 2 will be temporarily offline tomorrow for scheduled maintenance. Please stay tuned to @BungieHelp for updates.

Human Titan

337

Human Hunter

335

Awoken Warlock

309

All Characters

Activity Score K D A K/D Duration
September 2, 2016
The Ruling House - 103 0 0 103.00 10m 46s
The Silent Fang - 67 0 0 67.00 10m 15s
Patrol Venus - 63 0 0 63.00 9m 0s
A Kell Rising - 141 1 0 141.00 14m 8s
The Will of Crota 0 125 0 43 125.00 17m 18s
The Wakening - 153 0 0 153.00 15m 14s
Siege of the Warmind - 77 0 0 77.00 10m 33s
The Black Garden - 140 0 0 140.00 34m 54s
The Buried City - 78 0 0 78.00 12m 14s
A Rising Tide - 110 0 3 110.00 15m 47s
The Garden's Spire - 120 0 8 120.00 25m 26s
September 1, 2016
Exclusion Zone - 73 0 0 73.00 18m 52s
Patrol Venus - 0 0 0 0.00 2m 29s
Exclusion Zone - 0 0 0 0.00 0m 59s
Scourge of Winter - 117 0 2 117.00 19m 22s
The Archive - 91 0 0 91.00 12m 34s
Eye of a Gate Lord - 118 0 0 118.00 14m 50s
Ishtar Collective - 80 0 0 80.00 16m 46s
The Summoning Pits 0 67 1 17 67.00 12m 7s
A Stranger's Call - 85 0 0 85.00 10m 38s
Fist of Crota - 71 0 0 71.00 9m 4s
Chamber of Night - 107 0 0 107.00 18m 39s
The Sword of Crota - 90 0 0 90.00 10m 16s
The World's Grave - 118 0 0 118.00 18m 6s
The Dark Beyond - 84 0 0 84.00 13m 7s
The Devils' Lair 0 115 1 28 115.00 24m 23s
The Last Array - 112 0 0 112.00 13m 29s
Patrol the Cosmodrome - 121 1 5 121.00 32m 59s
The Warmind - 65 0 0 65.00 13m 36s
The Dark Within - 42 0 0 42.00 6m 58s
Restoration - 30 0 0 30.00 6m 45s
A Guardian Rises - 52 0 2 52.00 9m 21s
August 31, 2016
The Wakening - 190 0 0 190.00 25m 6s
July 11, 2016
Echo Chamber 0 75 0 16 75.00 17m 36s
The Sunless Cell 0 75 0 18 75.00 13m 23s
July 10, 2016
The Shadow Thief 0 89 1 19 89.00 15m 25s
Blighted Chalice 0 115 0 12 115.00 15m 35s
Paradox - 104 1 0 104.00 23m 51s
Pretender to the Throne - 41 0 0 41.00 8m 12s
Blighted Coven - 96 0 0 96.00 7m 58s
Bound by Fire - 63 0 0 63.00 5m 34s
A March of Fire - 61 0 0 61.00 6m 52s
A March of Fire - 21 0 0 21.00 4m 30s
May 18, 2016
King's Fall - 149 34 30 4.38 1h 32m
May 17, 2016
King's Fall - 7 2 9 3.50 50m 31s
King's Fall - 88 15 89 5.87 1h 6m
King's Fall - 67 17 102 3.94 2h 7m
May 13, 2016
Challenge of the Elders 9,100 61 16 27 3.81 47m 7s
May 12, 2016
Challenge of the Elders 8,235 46 17 32 2.71 40m 43s
Winter's Run 0 39 9 32 4.33 43m 28s