Destiny 2 Tracker Network

Human Warlock

392

Human Hunter

368

Awoken Titan

358

All Characters

Activity K D A K/D Standing Map Speed
December 26, 2016
Shining Sands 2 6 0 0.33 6th 5:04.459
December 18, 2016
Infinite Descent 0 0 2 0.00 1st 4:15.181
Campus Martius 1 0 0 1.00 3rd 4:40.260
Haakon Precipice 0 1 0 0.00 4th 4:36.311
Haakon Precipice 0 0 0 0.00 6th -
Infinite Descent 1 1 0 1.00 4th 4:22.876
Campus Martius 0 1 0 0.00 3rd 4:38.088
December 17, 2016
Infinite Descent 1 1 0 1.00 4th 4:20.597
December 15, 2016
Haakon Precipice 3 0 0 3.00 2nd 4:28.614
Shining Sands 1 0 0 1.00 1st 4:42.049
December 14, 2016
Infinite Descent 1 0 0 1.00 3rd 4:21.072
Haakon Precipice 3 0 0 3.00 1st 4:25.982
Haakon Precipice 4 0 0 4.00 1st 4:27.163
Campus Martius 5 1 0 5.00 2nd 4:40.003
Infinite Descent 2 0 0 2.00 1st 4:21.746
Shining Sands 2 3 0 0.67 6th 5:03.642
Haakon Precipice 6 0 0 6.00 2nd 4:32.863
Campus Martius 2 0 0 2.00 2nd 4:34.231
Campus Martius 3 0 0 3.00 1st 4:34.754
Campus Martius 1 0 0 1.00 3rd 4:39.087
Infinite Descent 0 0 0 0.00 1st 4:20.991
Haakon Precipice 0 0 0 0.00 5th 4:30.075
Infinite Descent 0 0 0 0.00 1st 4:16.294
Shining Sands 0 1 0 0.00 3rd 4:46.750
Haakon Precipice 0 0 0 0.00 1st 4:35.864
Campus Martius 3 3 0 1.00 6th 4:44.713
Campus Martius 0 0 0 0.00 2nd 4:40.657
Infinite Descent 1 0 0 1.00 2nd 4:24.146
Shining Sands 0 11 0 0.00 6th -
Campus Martius 3 1 0 3.00 6th 4:40.842
Haakon Precipice 4 0 0 4.00 2nd 4:23.605
Infinite Descent 2 0 0 2.00 4th 4:20.953
Infinite Descent 3 0 1 3.00 1st 4:23.055
Infinite Descent 1 0 0 1.00 3rd 4:26.302
December 27, 2015
Campus Martius 4 4 0 1.00 4th 4:39.712
December 26, 2015
Infinite Descent 2 0 0 2.00 2nd 4:26.155
Campus Martius 3 0 0 3.00 1st 4:41.125
Campus Martius 2 1 0 2.00 2nd 4:42.733
December 25, 2015
Infinite Descent 0 3 0 0.00 6th -
Campus Martius 2 1 0 2.00 1st 4:33.703
Infinite Descent 0 0 0 0.00 5th 4:36.500
Campus Martius 2 0 0 2.00 4th 4:34.616
Infinite Descent 1 0 0 1.00 3rd 4:24.944
Infinite Descent 0 0 0 0.00 2nd 4:19.984
Campus Martius 1 1 0 1.00 4th 4:41.379
Infinite Descent 2 0 0 2.00 3rd 4:21.865
Campus Martius 7 0 0 7.00 1st 4:38.598
Infinite Descent 0 0 0 0.00 5th 4:21.468
Campus Martius 1 0 0 1.00 5th 4:38.687
December 24, 2015
Campus Martius 3 2 0 1.50 6th -