Destiny 2 Tracker Network
Error contacting bungies servers to fetch medal data
Weapon Kills Kills P/G Precision Headshot %
Shotgun 38398 2.57 3309 8.6%
HandCannon 37156 2.44 13695 36.9%
Super 19473 1.41 0
PulseRifle 17239 0.94 10147 58.9%
Grenade 14097 1.03 0
Sniper 12851 0.60 11112 86.5%
Melee 11044 0.79 0
ScoutRifle 6106 0.28 3286 53.8%
RocketLauncher 4469 0.26 0
AutoRifle 4427 0.21 1959 44.3%
Relic 1847 0.07 0
SideArm 1706 0.11 424 24.9%
Machinegun 1491 0.07 830 55.7%
FusionRifle 439 0.02 97 22.1%
Sword 68 0.00 0
Weapon Kills Kills P/G Precision Headshot %
HandCannon 24379 2.85 8353 34.3%
Shotgun 18896 2.21 1919 10.2%
Super 10890 1.27 0
PulseRifle 10238 1.20 6053 59.1%
Sniper 9947 1.16 8598 86.4%
Grenade 8152 0.95 0
Melee 4400 0.51 0
ScoutRifle 3293 0.39 1814 55.1%
RocketLauncher 2461 0.29 0
Relic 1847 0.22 0
AutoRifle 1382 0.16 660 47.8%
Machinegun 906 0.11 516 57.0%
SideArm 279 0.03 96 34.4%
Sword 42 0.00
FusionRifle 27 0.00 7 25.9%
Weapon Kills Kills P/G Precision Headshot %
Shotgun 1363 2.77 88 6.5%
HandCannon 1350 2.74 666 49.3%
Super 891 1.81 0
Grenade 658 1.34 0
Melee 451 0.92 0
PulseRifle 292 0.60 175 59.9%
Sniper 111 0.23 100 90.1%
RocketLauncher 100 0.20 0
SideArm 43 0.09 9 20.9%
ScoutRifle 17 0.03 10 58.8%
Machinegun 12 0.02 7 58.3%
Weapon Kills Kills P/G Precision Headshot %
Shotgun 18139 2.72 1302 7.2%
HandCannon 11427 1.72 4676 40.9%
Super 7692 1.15 0
PulseRifle 6709 1.01 3919 58.4%
Melee 6193 0.93 0
Grenade 5287 0.79 0
AutoRifle 3045 0.46 1299 42.7%
ScoutRifle 2796 0.42 1462 52.3%
Sniper 2793 0.42 2414 86.4%
RocketLauncher 1908 0.29 0
SideArm 1384 0.21 319 23.1%
Machinegun 573 0.09 307 53.6%
FusionRifle 412 0.06 90 21.8%
Sword 26 0.00

Medals Missing: 0 (%)

Medal Description Acquired
Medal Description Acquired P/g
Medal Description Acquired P/g
Medal Description Acquired P/g