Destiny 2 Tracker Network

Exo Titan

363

All Characters

Activity Score K D A K/D Standing Duration
April 27, 2018
Black Shield 3,565 15 16 8 0.94 Victory 12m 3s
April 22, 2018
The Dungeons 4,175 34 20 7 1.70 Defeat 13m 13s
Firebase Delphi 30 20 13 3 1.54 2nd 6m 58s
April 20, 2018
Exodus Blue 29 18 7 1 2.57 2nd 8m 19s
Frontier 3,115 25 10 7 2.50 Victory 9m 56s
The Burning Shrine 805 7 3 1 2.33 Victory 9m 54s
April 2, 2018
Skyline 6,170 29 18 2 1.61 Victory 13m 19s
The Dungeons 5,250 29 18 5 1.61 Defeat 11m 12s
The Anomaly 5,480 25 9 6 2.78 Victory 9m 15s
Exodus Blue 6,785 33 15 10 2.20 Victory 11m 36s
Twilight Gap 4,925 28 21 2 1.33 Defeat 13m 33s
The Cauldron 5,695 29 12 4 2.42 Victory 10m 40s
The Dungeons 2,290 10 6 0 1.67 Victory 13m 37s
April 1, 2018
Skyline 2 2 5 0 0.40 Victory 11m 14s
The Burning Shrine 5 14 7 4 2.00 Victory 10m 5s
The Anomaly 5 12 3 2 4.00 Victory 8m 30s
Exodus Blue 5 14 4 1 3.50 Victory 11m 5s
Asylum 5 6 1 0 6.00 Victory 4m 46s
March 31, 2018
Firebase Delphi 1 1 1 0 1.00 Victory 7m 24s
Floating Gardens 5 11 0 1 11.00 Victory 3m 55s
The Timekeeper 4 6 2 2 3.00 Victory 5m 20s
Firebase Delphi 5 14 7 2 2.00 Victory 10m 17s
Asylum 5 11 0 0 11.00 Victory 4m 30s
Shores of Time 5 8 1 0 8.00 Victory 5m 42s
Rusted Lands 3 8 5 1 1.60 Defeat 9m 43s
Widow's Court 5 10 4 3 2.50 Victory 8m 59s
Vertigo 5 8 4 1 2.00 Victory 9m 7s
Floating Gardens 5 7 1 0 7.00 Victory 5m 34s
Skyline 5 7 1 0 7.00 Victory 5m 59s
The Anomaly 1 10 5 0 2.00 Defeat 6m 33s
Rusted Lands 2 4 1 1 4.00 Victory 5m 14s
March 30, 2018
The Timekeeper 3 8 6 2 1.33 Defeat 8m 30s
The Drifter 2 9 7 1 1.29 Defeat 8m 25s
Exodus Blue 4 17 6 1 2.83 Defeat 9m 57s
Skyline 5 16 4 0 4.00 Victory 9m 3s
Widow's Court 5 10 4 2 2.50 Victory 7m 40s
Floating Gardens 5 9 2 1 4.50 Victory 5m 4s
March 29, 2018
Thieves' Den 2,380 13 10 6 1.30 Defeat 11m 2s
March 13, 2018
The Cauldron 3,250 15 4 7 3.75 Victory 11m 9s
February 11, 2018
The Drifter 34 23 15 3 1.53 2nd 8m 26s
The Cauldron 41 25 11 5 2.27 1st 7m 50s
The Burning Shrine 41 22 17 5 1.29 1st 8m 52s
Firebase Delphi 11 10 11 5 0.91 4th 6m 13s
February 4, 2018
Rusted Lands 995 9 3 0 3.00 3rd 9m 4s
January 27, 2018
Shores of Time 910 8 7 4 1.14 Victory 8m 58s
January 26, 2018
Vertigo 32 20 19 5 1.05 2nd 9m 39s
Vertigo 41 22 9 4 2.44 1st 8m 22s
January 25, 2018
Firebase Delphi 41 31 11 5 2.82 1st 10m 40s
January 24, 2018
Exodus Blue 40 23 13 4 1.77 1st 6m 27s
Icarus 18 10 10 3 1.00 3rd 6m 43s