Destiny 2 Tracker Network
Error contacting bungies servers to fetch medal data
Weapon Kills Kills P/G Precision Headshot %
HandCannon 6955 1.03 2008 28.9%
Sniper 6373 1.00 4645 72.9%
ScoutRifle 6140 1.00 2775 45.2%
Grenade 5679 0.90 0
Super 5543 0.87 0
Melee 3509 0.57 0
Shotgun 3195 0.55 314 9.8%
PulseRifle 2985 0.47 1502 50.3%
FusionRifle 2322 0.36 52 2.2%
RocketLauncher 2058 0.32 0
Machinegun 1536 0.25 613 39.9%
AutoRifle 1419 0.22 499 35.2%
SideArm 951 0.15 216 22.7%
Relic 540 0.07 0
Sword 80 0.01 0
Weapon Kills Kills P/G Precision Headshot %
Sniper 2242 1.05 1537 68.6%
Grenade 2065 0.97 0
HandCannon 2037 0.96 545 26.8%
Melee 1915 0.90 0
Super 1717 0.80 0
ScoutRifle 1642 0.77 693 42.2%
FusionRifle 1253 0.59 46 3.7%
AutoRifle 1007 0.48 340 33.8%
PulseRifle 953 0.45 464 48.7%
RocketLauncher 690 0.32 0
Shotgun 613 0.30 47 7.7%
Machinegun 562 0.27 201 35.8%
SideArm 322 0.15 68 21.1%
Sword 7 0.00
Weapon Kills Kills P/G Precision Headshot %
HandCannon 4013 1.60 1211 30.2%
Sniper 2660 1.06 1961 73.7%
Super 2378 0.95 0
ScoutRifle 2318 0.92 1106 47.7%
Grenade 2207 0.88 0
PulseRifle 1236 0.49 619 50.1%
RocketLauncher 940 0.38 0
Shotgun 925 0.37 115 12.4%
FusionRifle 727 0.29 6 0.8%
Melee 690 0.27 0
Relic 540 0.22 0
Machinegun 515 0.21 224 43.5%
SideArm 325 0.13 76 23.4%
AutoRifle 279 0.11 107 38.4%
Sword 39 0.02
Weapon Kills Kills P/G Precision Headshot %
ScoutRifle 2180 1.31 976 44.8%
Shotgun 1657 0.99 152 9.2%
Sniper 1471 0.88 1147 78.0%
Super 1448 0.87 0
Grenade 1407 0.84 0
HandCannon 905 0.54 252 27.9%
Melee 904 0.54 0
PulseRifle 796 0.48 419 52.6%
Machinegun 459 0.28 188 41.0%
RocketLauncher 428 0.27 0
FusionRifle 342 0.21 0
SideArm 304 0.18 72 23.7%
AutoRifle 133 0.08 52 39.1%
Sword 34 0.02

Medals Missing: 0 (%)

Medal Description Acquired
Medal Description Acquired P/g
Medal Description Acquired P/g
Medal Description Acquired P/g