Destiny 2 Tracker Network
Error contacting bungies servers to fetch medal data
Weapon Kills Kills P/G Precision Headshot %
PulseRifle 10315 2.30 5726 55.5%
Shotgun 9651 1.67 1835 19.0%
Super 5717 1.25 0
HandCannon 5276 0.71 1629 30.9%
Grenade 4641 1.08 0
Melee 2958 0.69 0
Machinegun 2380 0.43 1018 42.8%
FusionRifle 2101 0.27 1103 52.5%
Relic 1537 0.15 0
RocketLauncher 1373 0.24 1 0.1%
SideArm 1123 0.28 272 24.2%
AutoRifle 327 0.06 130 39.8%
ScoutRifle 326 0.09 109 33.4%
Sword 98 0.02 0
Sniper 72 0.01 32 44.4%
Weapon Kills Kills P/G Precision Headshot %
PulseRifle 2344 2.75 1332 56.8%
Grenade 1427 1.68 0
Super 1358 1.60 0
Shotgun 1274 1.50 265 20.8%
Melee 415 0.49 0
Machinegun 404 0.47 169 41.8%
HandCannon 287 0.34 91 31.7%
SideArm 257 0.30 61 23.7%
FusionRifle 216 0.25 21 9.7%
RocketLauncher 171 0.20 0
AutoRifle 87 0.10 35 40.2%
Sword 24 0.03
ScoutRifle 14 0.02 5 35.7%
Sniper 8 0.01 5 62.5%
Weapon Kills Kills P/G Precision Headshot %
Shotgun 6859 2.01 1282 18.7%
PulseRifle 5309 1.56 2964 55.8%
HandCannon 4522 1.33 1392 30.8%
Super 3105 0.91 0
Grenade 2291 0.67 0
FusionRifle 1881 0.55 1081 57.5%
Machinegun 1641 0.48 723 44.1%
Relic 1537 0.45 0
Melee 1337 0.39 0
RocketLauncher 950 0.28 1 0.1%
SideArm 441 0.13 107 24.3%
AutoRifle 211 0.06 88 41.7%
ScoutRifle 78 0.02 37 47.4%
Sniper 62 0.02 27 43.6%
Sword 41 0.01
Weapon Kills Kills P/G Precision Headshot %
PulseRifle 2662 2.60 1430 53.7%
Shotgun 1518 1.49 288 19.0%
Super 1254 1.23 0
Melee 1206 1.18 0
Grenade 923 0.90 0
HandCannon 467 0.46 146 31.3%
SideArm 425 0.42 104 24.5%
Machinegun 335 0.33 126 37.6%
RocketLauncher 252 0.25 0
ScoutRifle 234 0.23 67 28.6%
Sword 33 0.03
AutoRifle 29 0.03 7 24.1%
FusionRifle 4 0.00 1 25.0%
Sniper 2 0.00 0

Medals Missing: 0 (%)

Medal Description Acquired
Medal Description Acquired P/g
Medal Description Acquired P/g
Medal Description Acquired P/g