Destiny 2 Tracker Network
Error contacting bungies servers to fetch medal data
Weapon Kills Kills P/G Precision Headshot %
Sniper 9129 1.37 7073 77.5%
Super 6221 1.14 0
HandCannon 5796 0.90 1713 29.6%
Melee 4541 0.92 0
Grenade 4318 0.79 0
AutoRifle 4233 0.68 1225 28.9%
ScoutRifle 3763 0.53 1116 29.7%
PulseRifle 3414 0.54 1420 41.6%
Shotgun 2880 0.56 217 7.5%
SideArm 1374 0.17 275 20.0%
RocketLauncher 1316 0.27 0
Machinegun 1060 0.17 352 33.2%
Sword 407 0.06 0
FusionRifle 8 0.00 4 50.0%
Weapon Kills Kills P/G Precision Headshot %
Sniper 6494 1.63 5016 77.2%
HandCannon 4142 1.04 1225 29.6%
Super 3816 0.96 0
ScoutRifle 2834 0.71 811 28.6%
AutoRifle 2703 0.68 795 29.4%
Grenade 2279 0.57 0
Melee 2143 0.54 0
PulseRifle 2120 0.53 907 42.8%
Shotgun 1501 0.38 121 8.1%
SideArm 1094 0.27 206 18.8%
Machinegun 766 0.22 272 35.5%
RocketLauncher 660 0.17 0
Sword 293 0.07
FusionRifle 4 0.00 4 100.0%
Weapon Kills Kills P/G Precision Headshot %
Super 1315 1.65 0
Sniper 1038 1.30 784 75.5%
Melee 878 1.10 0
HandCannon 853 1.07 256 30.0%
Grenade 535 0.67 0
Shotgun 512 0.64 32 6.3%
AutoRifle 466 0.58 139 29.8%
ScoutRifle 387 0.48 141 36.4%
RocketLauncher 319 0.40 0
PulseRifle 221 0.28 90 40.7%
Machinegun 129 0.18 34 26.4%
SideArm 67 0.08 8 11.9%
Sword 32 0.04
Weapon Kills Kills P/G Precision Headshot %
Sniper 1597 1.19 1273 79.7%
Melee 1520 1.13 0
Grenade 1504 1.12 0
Super 1090 0.81 0
PulseRifle 1073 0.80 423 39.4%
AutoRifle 1064 0.79 291 27.4%
Shotgun 867 0.65 64 7.4%
HandCannon 801 0.60 232 29.0%
ScoutRifle 542 0.40 164 30.3%
RocketLauncher 337 0.25 0
SideArm 213 0.16 61 28.6%
Machinegun 165 0.12 46 27.9%
Sword 82 0.06
FusionRifle 4 0.00 0

Medals Missing: 0 (%)

Medal Description Acquired
Medal Description Acquired P/g
Medal Description Acquired P/g
Medal Description Acquired P/g