Destiny 2 Tracker Network
Error contacting bungies servers to fetch medal data
Weapon Kills Kills P/G Precision Headshot %
Sniper 13994 2.64 10526 75.2%
Super 5409 1.21 0
ScoutRifle 4580 1.05 1692 36.9%
HandCannon 3196 0.77 553 17.3%
Melee 2824 0.55 0
FusionRifle 2689 0.54 1587 59.0%
Grenade 1872 0.35 0
Shotgun 1195 0.28 117 9.8%
PulseRifle 1107 0.18 506 45.7%
Machinegun 681 0.12 247 36.3%
RocketLauncher 671 0.11 0
Relic 261 0.04 0
AutoRifle 232 0.04 107 46.1%
SideArm 88 0.09 27 30.7%
Sword 29 0.00 0
Weapon Kills Kills P/G Precision Headshot %
Sniper 6223 3.03 4587 73.7%
Super 2878 1.40 0
FusionRifle 2643 1.29 1580 59.8%
ScoutRifle 2035 0.99 825 40.5%
Melee 1488 0.72 0
HandCannon 1428 0.70 232 16.3%
Grenade 903 0.44 0
PulseRifle 700 0.34 321 45.9%
Machinegun 481 0.23 177 36.8%
RocketLauncher 391 0.19 0
Shotgun 378 0.18 42 11.1%
AutoRifle 196 0.10 97 49.5%
Relic 168 0.08 0
Sword 26 0.01
SideArm 9 0.00 5 55.6%
Weapon Kills Kills P/G Precision Headshot %
Sniper 7726 3.52 5902 76.4%
ScoutRifle 2511 1.14 855 34.1%
Super 2495 1.14 0
HandCannon 1741 0.79 312 17.9%
Melee 1325 0.60 0
Grenade 963 0.44 0
Shotgun 807 0.37 74 9.2%
PulseRifle 407 0.19 185 45.5%
RocketLauncher 280 0.13 0
Machinegun 199 0.09 70 35.2%
Relic 93 0.04 0
SideArm 71 0.03 20 28.2%
AutoRifle 36 0.02 10 27.8%
FusionRifle 36 0.02 7 19.4%
Sword 3 0.00
Weapon Kills Kills P/G Precision Headshot %
Sniper 45 1.36 37 82.2%
Super 36 1.09 0
ScoutRifle 34 1.03 12 35.3%
HandCannon 27 0.82 9 33.3%
Melee 11 0.33 0
FusionRifle 10 0.30 0
Shotgun 10 0.30 1 10.0%
SideArm 8 0.24 2 25.0%
Grenade 6 0.18 0
Machinegun 1 0.03 0

Medals Missing: 0 (%)

Medal Description Acquired
Medal Description Acquired P/g
Medal Description Acquired P/g
Medal Description Acquired P/g