Destiny 2 Tracker Network
Error contacting bungies servers to fetch medal data
Weapon Kills Kills P/G Precision Headshot %
Super 5982 1.93 0
Shotgun 5253 1.78 380 7.2%
PulseRifle 3652 1.16 2023 55.4%
HandCannon 2913 0.93 1154 39.6%
Grenade 2288 0.80 0
ScoutRifle 1810 0.61 752 41.6%
RocketLauncher 1710 0.59 0
Melee 1643 0.57 0
Sniper 1466 0.48 808 55.1%
AutoRifle 1094 0.37 480 43.9%
Machinegun 1029 0.34 481 46.7%
SideArm 583 0.18 210 36.0%
Relic 177 0.06 0
FusionRifle 172 0.04 10 5.8%
Sword 37 0.01 0
Weapon Kills Kills P/G Precision Headshot %
Super 3059 2.23 0
Shotgun 2391 1.74 132 5.5%
PulseRifle 1999 1.46 1074 53.7%
HandCannon 1125 0.82 477 42.4%
ScoutRifle 866 0.63 343 39.6%
Grenade 769 0.56 0
Melee 708 0.52 0
RocketLauncher 602 0.44 0
Sniper 548 0.40 285 52.0%
AutoRifle 486 0.36 200 41.2%
Machinegun 396 0.29 170 42.9%
SideArm 281 0.21 98 34.9%
FusionRifle 156 0.11 4 2.6%
Sword 37 0.03
Weapon Kills Kills P/G Precision Headshot %
Super 1646 1.65 0
HandCannon 1398 1.40 503 36.0%
Shotgun 1363 1.37 128 9.4%
Grenade 899 0.90 0
PulseRifle 899 0.90 519 57.7%
RocketLauncher 662 0.66 0
Sniper 647 0.65 364 56.3%
Machinegun 465 0.47 235 50.5%
Melee 434 0.44 0
ScoutRifle 424 0.43 176 41.5%
AutoRifle 335 0.34 147 43.9%
SideArm 269 0.27 100 37.2%
Relic 177 0.18 0
FusionRifle 10 0.01 3 30.0%
Weapon Kills Kills P/G Precision Headshot %
Shotgun 1499 2.24 120 8.0%
Super 1277 1.91 0
PulseRifle 754 1.13 430 57.0%
Grenade 620 0.93 0
ScoutRifle 520 0.78 233 44.8%
Melee 501 0.75 0
RocketLauncher 446 0.67 0
HandCannon 390 0.58 174 44.6%
AutoRifle 273 0.41 133 48.7%
Sniper 271 0.40 159 58.7%
Machinegun 168 0.25 76 45.2%
SideArm 33 0.05 12 36.4%
FusionRifle 6 0.01 3 50.0%

Medals Missing: 0 (%)

Medal Description Acquired
Medal Description Acquired P/g
Medal Description Acquired P/g
Medal Description Acquired P/g