Destiny 2 Tracker Network
Error contacting bungies servers to fetch medal data
Weapon Kills Kills P/G Precision Headshot %
Shotgun 14073 2.13 991 7.0%
PulseRifle 7028 1.12 4279 60.9%
Super 6416 0.92 0
ScoutRifle 6025 0.70 3093 51.3%
Melee 6004 0.72 0
HandCannon 3451 0.84 1520 44.1%
Grenade 2793 0.49 0
RocketLauncher 2063 0.30 2 0.1%
Machinegun 676 0.18 275 40.7%
AutoRifle 353 0.07 143 40.5%
SideArm 338 0.04 107 31.7%
Sniper 298 0.05 184 61.7%
FusionRifle 196 0.05 11 5.6%
Relic 70 0.03 0
Sword 25 0.00 0
Weapon Kills Kills P/G Precision Headshot %
Shotgun 3633 2.09 255 7.0%
HandCannon 2617 1.51 1154 44.1%
PulseRifle 2012 1.19 1249 62.1%
Super 1379 0.79 0
Grenade 1063 0.61 0
Melee 527 0.30 0
Machinegun 481 0.32 197 41.0%
RocketLauncher 419 0.25 2 0.5%
ScoutRifle 330 0.21 150 45.5%
FusionRifle 132 0.09 4 3.0%
AutoRifle 126 0.08 51 40.5%
Relic 70 0.05 0
Sniper 69 0.04 38 55.1%
Sword 1 0.00
Weapon Kills Kills P/G Precision Headshot %
Shotgun 10440 2.17 736 7.1%
ScoutRifle 5695 1.18 2943 51.7%
Melee 5477 1.14 0
Super 5037 1.05 0
PulseRifle 5016 1.04 3030 60.4%
Grenade 1730 0.36 0
RocketLauncher 1644 0.34 0
HandCannon 834 0.17 366 43.9%
SideArm 338 0.07 107 31.7%
Sniper 229 0.05 146 63.8%
AutoRifle 227 0.05 92 40.5%
Machinegun 195 0.04 78 40.0%
FusionRifle 64 0.01 7 10.9%
Sword 24 0.00
Weapon Kills Kills P/G Precision Headshot %

Medals Missing: 0 (%)

Medal Description Acquired
Medal Description Acquired P/g
Medal Description Acquired P/g
Medal Description Acquired P/g