Destiny 2 Tracker Network
Error contacting bungies servers to fetch medal data
Weapon Kills Kills P/G Precision Headshot %
Shotgun 8346 0.97 780 9.4%
Super 5480 1.75 0
HandCannon 5176 2.34 2078 40.2%
Grenade 2926 1.38 0
Melee 2735 0.77 0
PulseRifle 2340 0.32 1327 56.7%
RocketLauncher 2239 0.45 0
Sniper 1873 0.73 1463 78.1%
Machinegun 1351 0.23 651 48.2%
ScoutRifle 1188 0.14 677 57.0%
AutoRifle 990 0.12 363 36.7%
FusionRifle 564 0.07 106 18.8%
Sword 20 0.00 0
Weapon Kills Kills P/G Precision Headshot %
Shotgun 8346 2.92 780 9.4%
Super 5240 1.83 0
HandCannon 4799 1.68 1910 39.8%
Grenade 2696 0.94 0
Melee 2634 0.92 0
PulseRifle 2330 0.82 1320 56.7%
RocketLauncher 2199 0.77 0
Sniper 1762 0.62 1377 78.2%
Machinegun 1336 0.47 641 48.0%
ScoutRifle 1188 0.42 677 57.0%
AutoRifle 990 0.35 363 36.7%
FusionRifle 564 0.20 106 18.8%
Sword 20 0.01
Weapon Kills Kills P/G Precision Headshot %
HandCannon 182 2.46 86 47.3%
Grenade 150 2.03 0
Super 87 1.18 0
Melee 66 0.89 0
Sniper 46 0.62 36 78.3%
RocketLauncher 19 0.26 0
Machinegun 11 0.15 8 72.7%
PulseRifle 5 0.07 5 100.0%
Weapon Kills Kills P/G Precision Headshot %
HandCannon 195 2.87 82 42.1%
Super 153 2.25 0
Grenade 80 1.18 0
Sniper 65 0.96 50 76.9%
Melee 35 0.51 0
RocketLauncher 21 0.31 0
PulseRifle 5 0.07 2 40.0%
Machinegun 4 0.06 2 50.0%

Medals Missing: 0 (%)

Medal Description Acquired
Medal Description Acquired P/g
Medal Description Acquired P/g
Medal Description Acquired P/g